Still Head Plain with Thermometer Socket
0.00
Still Head Plain, with Thermometer Socket
| Flask | Socket Size | Cone size to fit Flask | Cone size to fit Condenser |
|---|---|---|---|
| Still Head Plain with Thermometer Socket | B14 | 14/23 | 14/23 |
| Still Head Plain with Thermometer Socket | B14 | 19/26 | 19/26 |
| Still Head Plain with Thermometer Socket | B14 | 24/29 | 19/26 |
| Still Head Plain with Thermometer Socket | B14 | 24/29 | 24/29 |
| Still Head Plain with Thermometer Socket | B14 | 29/32 | 19/26 |
| Still Head Plain with Thermometer Socket | B14 | 34/35 | 19/26 |
| Still Head Plain with Thermometer Socket | B14 | 34/35 | 24/29 |
| Still Head Plain with Thermometer Socket | B14 | 34/35 | 34/35 |
Request Call Back

Reviews
There are no reviews yet.