Stand Type Mercury-Free Sphygmomanometer
0.00
| Specifications: | |
|---|---|
| Measure unit | mmHg(kpa) |
| Minimal scale | LCD column: 2mmHg(0.26kpa)Numerical display: 1mmHg(0.13kpa) |
| Measure method | stethoscope |
| Measure scope | LCD 0-280mmHg(0-37kpa) |
| Numerical display | 0-300mmHg(0-40kpa) |
| Available discrepancy | +/-3mmHg(+/-0.4kpa) |
| Pulse rate | 30-200Min, +/-5% |
| Power supply | 3V, AA*2 |
| Operation environment | temperature 10°c– 40°c |
| Relative humidity | 30-85% |
| Pressure | atmospheric pressure |
| Cuff | 024 Nylon cuff with silk printing |
| Bladder and bulb | Latex / PVC |
| Color | off-white / black |
Request Call Back

Reviews
There are no reviews yet.