Graduated Pipette Serological
0.00
Graduated Pipette Serological Class AS
| Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
|---|---|---|---|
| 0.1 | 0.01 | 0.010 | White |
| 0.2 | 0.01 | 0.010 | Black |
| 1 | 0.01 | 0.010 | Yellow |
| 2 | 0.02 | 0.010 | Black |
| 5 | 0.05 | 0.020 | Red |
| 10 | 0.10 | 0.030 | Orange |
| 25 | 0.10 | 0.050 | White |
Request Call Back

Reviews
There are no reviews yet.