Funnel Separating – Pear Shaped, PTFE Stopcock
0.00
Borosilicate glass with plastic stopper and PTFE stopcock, stem with cone.
| Funnel | Capacity | Socket Size |
|---|---|---|
| Pear Shaped, PTFE Stopcock | 50 ml | 14/23 |
| Pear Shaped, PTFE Stopcock | 50 ml | 19/26 |
| Pear Shaped, PTFE Stopcock | 100 ml | 14/23 |
| Pear Shaped, PTFE Stopcock | 100 ml | 19/26 |
| Pear Shaped, PTFE Stopcock | 250 ml | 19/26 |
| Pear Shaped, PTFE Stopcock | 250 ml | 29/32 |
| Pear Shaped, PTFE Stopcock | 500 ml | 29/32 |
| Pear Shaped, PTFE Stopcock | 500 ml | 29/32 |
| Pear Shaped, PTFE Stopcock | 1000 ml | 29/32 |
| Pear Shaped, PTFE Stopcock | 2000 ml | 29/32 |
Request Call Back

Reviews
There are no reviews yet.