Funnel Dropping – Squibb, glass stopcock
0.00
Borosillicate glass, with interchangeable plastic stopper. Ungraduated
| Funnel | Capacity | Socket Size |
|---|---|---|
| Squibb, Glass Stopcock Ungraduated | 50 ml | 14/23 |
| Squibb, Glass Stopcock Ungraduated | 100 ml | 19/26 |
| Squibb, Glass Stopcock Ungraduated | 250 ml | 19/26 |
| Squibb, Glass Stopcock Ungraduated | 500 ml | 24/29 |
| Squibb, Glass Stopcock Ungraduated | 1000 ml | 29/32 |
| Squibb, Glass Stopcock Ungraduated | 2000 ml | 29/32 |
Request Call Back

Reviews
There are no reviews yet.