Showing 1–9 of 56 results
Extn. in mm | S.S | TITANIUM |
---|---|---|
25 | PTC5-25 | Ti-PTC5-25 |
30 | PTC5-30 | Ti-PTC5-30 |
35 | PTC5-35 | Ti-PTC5-35 |
40 | PTC5-40 | Ti-PTC5-40 |
45 | PTC5-45 | Ti-PTC5-45 |
50 | PTC5-50 | Ti-PTC5-50 |
55 | PTC5-55 | Ti-PTC5-55 |
60 | PTC5-60 | Ti-PTC5-60 |
65 | PTC5-65 | Ti-PTC5-65 |
70 | PTC5-70 | Ti-PTC5-70 |
75 | PTC5-75 | Ti-PTC5-75 |
80 | PTC5-80 | Ti-PTC5-80 |
85 | PTC5-85 | Ti-PTC5-85 |
90 | PTC5-90 | Ti-PTC5-90 |
Drill Bit : 3.2mm
Multi-Fix Femoral Nails | |
---|---|
Set Consisting of : | Units |
Multi-Fix Femoral Nails | |
9mm Dia | |
1 each, Length 32, 34, 36, 38, 40, 42, 44cm | 7 |
10mm Dia | |
1 each, Length 32, 34, 36, 38, 40, 42, 44cm | 7 |
11mm Dia | |
1 each, Length 34, 36, 38, 40, 42, 44cm | 6 |
12mm Dia | |
1 each, Length 34, 36, 38, 40, 42, 44cm | 6 |
13mm Dia | |
1 each, Length 34, 36, 38, 40, 42, 44cm | 6 |
Locking Bolt 4.5mm Dia | |
4 each, Length 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 55, 60mm 2 each, Length 65, 70mm |
644 |
Locking Bolt 6.0mm Dia | |
2 each, Length 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100mm | 22 |
903.085 Empty Container |
Note: Use C Arm for Distal Locking.
Length in mm | S.S | Titanium |
---|---|---|
28 | 046-28 | Ti-046-28 |
30 | 046-30 | Ti-046-30 |
32 | 046-32 | Ti-046-32 |
34 | 046-34 | Ti-046-34 |
36 | 046-36 | Ti-046-36 |
38 | 046-38 | Ti-046-38 |
40 | 046-40 | Ti-046-40 |
42 | 046-42 | Ti-046-42 |
44 | 046-44 | Ti-046-44 |
46 | 046-46 | Ti-046-46 |
48 | 046-48 | Ti-046-48 |
50 | 046-50 | Ti-046-50 |
55 | 046-55 | Ti-046-55 |
60 | 046-60 | Ti-046-60 |
65 | 046-65 | Ti-046-65 |
70 | 046-70 | Ti-046-70 |
75 | 046-75 | Ti-046-75 |
80 | 046-80 | Ti-046-80 |
Easy Universal Femoral Nail is used to fix diaphyseal fractures of Femur.
Dynamic holes are designed in an oval shape so that a screw at one end of the oval allows compression of bone and still controls rotation.
All the proximal and distal holes support 4.9 mm locking bolt.
Same Nail can be used for Right & Left Leg.
Instrument Set – AS032