Showing 28–36 of 56 results
Length (mm) | S.S | Titanium |
---|---|---|
24 | 041-24 | Ti-041-24 |
26 | 041-26 | Ti-041-26 |
28 | 041-28 | Ti-041-28 |
30 | 041-30 | Ti-041-30 |
32 | 041-32 | Ti-041-32 |
34 | 041-34 | Ti-041-34 |
36 | 041-36 | Ti-041-36 |
38 | 041-38 | Ti-041-38 |
40 | 041-40 | Ti-041-40 |
42 | 041-42 | Ti-041-42 |
44 | 041-44 | Ti-041-44 |
46 | 041-46 | Ti-041-46 |
48 | 041-48 | Ti-041-48 |
50 | 041-50 | Ti-041-50 |
52 | 041-52 | Ti-041-52 |
54 | 041-54 | Ti-041-54 |
56 | 041-56 | Ti-041-56 |
58 | 041-58 | Ti-041-58 |
60 | 041-60 | Ti-041-60 |
65 | 041-65 | Ti-041-65 |
70 | 041-70 | Ti-041-70 |
75 | 041-75 | Ti-041-75 |
80 | 041-80 | Ti-041-80 |
85 | 041-85 | Ti-041-85 |
90 | 041-90 | Ti-041-90 |
95 | 041-95 | Ti-041-95 |
100 | 041-100 | Ti-041-100 |
Cannulated Drill Bit: 5mm
Extn. in mm | S.S | TITANIUM |
---|---|---|
24 | 045-24 | Ti-045-24 |
26 | 045-26 | Ti-045-26 |
28 | 045-28 | Ti-045-28 |
30 | 045-30 | Ti-045-30 |
32 | 045-32 | Ti-045-32 |
34 | 045-34 | Ti-045-34 |
36 | 045-36 | Ti-045-36 |
38 | 045-38 | Ti-045-38 |
40 | 045-40 | Ti-045-40 |
42 | 045-42 | Ti-045-42 |
44 | 045-44 | Ti-045-44 |
46 | 045-46 | Ti-045-46 |
48 | 045-48 | Ti-045-48 |
50 | 045-50 | Ti-045-50 |
55 | 045-55 | Ti-045-55 |
60 | 045-60 | Ti-045-60 |
65 | 045-65 | Ti-045-65 |
70 | 045-70 | Ti-045-70 |
75 | 045-75 | Ti-045-75 |
80 | 045-80 | Ti-045-80 |
85 | 045-85 | Ti-045-85 |
90 | 045-90 | Ti-045-90 |
95 | 045-95 | Ti-045-95 |
100 | 045-100 | Ti-045-100 |
105 | 045-105 | Ti-045-105 |
110 | 045-110 | Ti-045-110 |
115 | 045-115 | Ti-045-115 |
120 | 045-120 | Ti-045-120 |
Locking Bolt, Ø 4.5mm (Self Tapping) are used for the fixation of Multifix Femoral and Tibial Nail.
Self tapping feature eliminates the use of bone tap.
Drill Bit: 3.5mm
Length (mm) | STAINLESS STEEL |
---|---|
24 | 040-24 |
26 | 040-26 |
28 | 040-28 |
30 | 040-30 |
32 | 040-32 |
34 | 040-34 |
36 | 040-36 |
38 | 040-38 |
40 | 040-40 |
42 | 040-42 |
44 | 040-44 |
46 | 040-46 |
48 | 040-48 |
50 | 040-50 |
52 | 040-52 |
54 | 040-54 |
56 | 040-56 |
58 | 040-58 |
60 | 040-60 |
65 | 040-65 |
70 | 040-70 |
75 | 040-75 |
80 | 040-80 |
85 | 040-85 |
90 | 040-90 |
95 | 040-95 |
100 | 040-100 |
Locking Bolt, Ø 4.9mm (Self Tapping) are used for the fixation of proximal and distal holes of Universal Tibial and Femoral Nails
Self tapping feature eliminates the use of bone tap.
Extn. in mm | S.S | TITANIUM |
---|---|---|
40 | 050-40 | Ti-050-40 |
45 | 050-45 | Ti-050-45 |
50 | 050-50 | Ti-050-50 |
55 | 050-55 | Ti-050-55 |
60 | 050-60 | Ti-050-60 |
65 | 050-65 | Ti-050-65 |
70 | 050-70 | Ti-050-70 |
75 | 050-75 | Ti-050-75 |
80 | 050-80 | Ti-050-80 |
85 | 050-85 | Ti-050-85 |
90 | 050-90 | Ti-050-90 |
95 | 050-95 | Ti-050-95 |
100 | 050-100 | Ti-050-100 |
105 | 050-100 | Ti-050-100 |
110 | 050-110 | Ti-050-110 |
115 | 050-115 | Ti-050-115 |
120 | 050-120 | Ti-050-120 |
Locking Bolt, Ø 6mm (Self Tapping) are used for the fixation in proximal holes of the Multifix Femoral Nails.
Self tapping feature eliminates the use of bone tap.
Drill Bit: 3.5mm
Cannulated Drill Bit: 4.5mm
Extn. in mm | S.S | TITANIUM |
---|---|---|
18 | PT4-18 | Ti-PT4-18 |
20 | PT4-20 | Ti-PT4-20 |
22 | PT4-22 | Ti-PT4-22 |
24 | PT4-24 | Ti-PT4-24 |
26 | PT4-26 | Ti-PT4-26 |
28 | PT4-28 | Ti-PT4-28 |
30 | PT4-30 | Ti-PT4-30 |
32 | PT4-32 | Ti-PT4-32 |
34 | PT4-34 | Ti-PT4-34 |
36 | PT4-36 | Ti-PT4-36 |
38 | PT4-38 | Ti-PT4-38 |
40 | PT4-40 | Ti-PT4-40 |
42 | PT4-42 | Ti-PT4-42 |
44 | PT4-44 | Ti-PT4-44 |
46 | PT4-46 | Ti-PT4-46 |
48 | PT4-48 | Ti-PT4-48 |
50 | PT4-50 | Ti-PT4-50 |
52 | PT4-52 | Ti-PT4-52 |
54 | PT4-54 | Ti-PT4-54 |
56 | PT4-56 | Ti-PT4-56 |
58 | PT4-58 | Ti-PT4-58 |
60 | PT4-60 | Ti-PT4-60 |
62 | PT4-62 | Ti-PT4-62 |
64 | PT4-64 | Ti-PT4-64 |
66 | PT4-66 | Ti-PT4-66 |
68 | PT4-68 | Ti-PT4-68 |
70 | PT4-70 | Ti-PT4-70 |
72 | PT4-72 | Ti-PT4-72 |
74 | PT4-74 | Ti-PT4-74 |
76 | PT4-76 | Ti-PT4-76 |
78 | PT4-78 | Ti-PT4-78 |
80 | PT4-80 | Ti-PT4-80 |
Drill Bit : 4.0mm
Extn. in mm | S.S | TITANIUM |
---|---|---|
26 | P5-26 | Ti-P5-26 |
28 | P5-28 | Ti-P5-28 |
30 | P5-30 | Ti-P5-30 |
32 | P5-32 | Ti-P5-32 |
34 | P5-34 | Ti-P5-34 |
36 | P5-36 | Ti-P5-36 |
38 | P5-38 | Ti-P5-38 |
40 | P5-40 | Ti-P5-40 |
42 | P5-42 | Ti-P5-42 |
44 | P5-44 | Ti-P5-44 |
46 | P5-46 | Ti-P5-46 |
48 | P5-48 | Ti-P5-48 |
50 | P5-50 | Ti-P5-50 |
52 | P5-52 | Ti-P5-52 |
54 | P5-54 | Ti-P5-54 |
56 | P5-56 | Ti-P5-56 |
58 | P5-58 | Ti-P5-58 |
60 | P5-60 | Ti-P5-60 |
62 | P5-62 | Ti-P5-62 |
64 | P5-64 | Ti-P5-64 |
66 | P5-66 | Ti-P5-66 |
68 | P5-68 | Ti-P5-68 |
70 | P5-70 | Ti-P5-70 |
72 | P5-72 | Ti-P5-72 |
74 | P5-74 | Ti-P5-74 |
76 | P5-76 | Ti-P5-76 |
78 | P5-78 | Ti-P5-78 |
80 | P5-80 | Ti-P5-80 |
85 | P5-85 | Ti-P5-85 |
Drill Bit : 4mm
Multi-Fix Femoral Nails – Cannulated are intended for Subtrochanteric fractures and Femoral Shaft fractures.
Nail is designed to fit anatomically in the medullary canal, allowing indirect reduction.
First proximal hole from the top allows 6.0 mm locking bolt and is directed towards lesser trochanter.
Third hole from the top is dynamic hole and supports 4.5 mm locking bolt, fourth hole from top is static and supports 4.5 mm locking bolt.
All the three distal holes allow 4.5 mm locking bolts, first and third holes from bottom are directed lateral to medial and second hole is directed anterior and posterior.
Instrument Sets – AS071/AS071DJ
Same Nail for Right & Left Leg.