Showing 1–9 of 17 results
Graduated Pipette Serological Class A
| Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
|---|---|---|---|
| 1 | 0.1 | 0.01 | Red |
| 1 | 0.01 | 0.01 | Yellow |
| 2 | 0.1 | 0.01 | Green |
| 5 | 0.1 | 0.02 | Blue |
| 10 | 0.1 | 0.03 | Orange |
| 25 | 0.1 | 0.05 | White |
Graduated Pipette Serological Class B
| Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
|---|---|---|---|
| 0.1 | 0.01 | 0.005 | White |
| 0.2 | 0.01 | 0.008 | Black |
| 1 | 0.1 | 0.02 | Red |
| 1 | 0.01 | 0.02 | Yellow |
| 2 | 0.1 | 0.02 | Green |
| 5 | 0.1 | 0.04 | Blue |
| 10 | 0.1 | 0.06 | Orange |
| 25 | 0.1 | 0.1 | White |
Graduated Pipette Serological Class AS
| Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
|---|---|---|---|
| 0.1 | 0.01 | 0.010 | White |
| 0.2 | 0.01 | 0.010 | Black |
| 1 | 0.01 | 0.010 | Yellow |
| 2 | 0.02 | 0.010 | Black |
| 5 | 0.05 | 0.020 | Red |
| 10 | 0.10 | 0.030 | Orange |
| 25 | 0.10 | 0.050 | White |
Graduated Pipettes Type 1 (Mohr), Class AS
| Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
|---|---|---|---|
| 0.1 | 0.01 | 0.006 | White |
| 0.2 | 0.01 | 0.006 | Black |
| 1 | 0.01 | 0.007 | Yellow |
| 1 | 0.10 | 0.007 | Red |
| 2 | 0.02 | 0.010 | Black |
| 2 | 0.10 | 0.010 | Green |
| 5 | 0.05 | 0.030 | Red |
| 5 | 0.10 | 0.030 | Blue |
| 10 | 0.10 | 0.050 | Orange |
| 25 | 0.10 | 0.100 | White |
Graduated Pipettes Mohr Class A, Unserializes
| Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
|---|---|---|---|
| 1 | 0.1 | 0.01 | Red |
| 1 | 0.01 | 0.01 | Yellow |
| 2 | 0.1 | 0.01 | Green |
| 5 | 0.1 | 0.02 | Blue |
| 10 | 0.1 | 0.03 | Orange |
| 25 | 0.1 | 0.05 | White |
Graduated Pipettes Mohr Class B
| Capacity (ml)) | Sub Division) | Tolerance (± ml)) | Colour Code) |
|---|---|---|---|
| 0.1 | 0.01 | 0.005 | White |
| 0.2 | 0.01 | 0.008 | Black |
| 1 | 0.1 | 0.02 | Red |
| 1 | 0.01 | 0.02 | Yellow |
| 2 | 0.1 | 0.02 | Green |
| 5 | 0.1 | 0.04 | Blue |
| 10 | 0.1 | 0.06 | Orange |
| 25 | 0.1 | 0.1 | White |
Graduated Pipettes Serological Type 3 Class AS
| Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
|---|---|---|---|
| 0.1 | 0.01 | 0.006 | White |
| 0.2 | 0.01 | 0.006 | Black |
| 1 | 0.01 | 0.007 | Yellow |
| 1 | 0.10 | 0.007 | Red |
| 2 | 0.02 | 0.010 | Black |
| 2 | 0.10 | 0.010 | Green |
| 5 | 0.05 | 0.030 | Red |
| 5 | 0.10 | 0.030 | Blue |
| 10 | 0.10 | 0.050 | Orange |
| 25 | 0.10 | 0.100 | White |
Measuring Pipette
| Capacity (ml) | Graduation (ml) | Cap. Tolerance (± ml) | Flow rate (s) | Length (mm) |
|---|---|---|---|---|
| 0.1 | 0.01 | 0.006 | 2-5 | 320 |
| 0.2 | 0.01 | 0.006 | 2-5 | 320 |
| 0.5 | 0.20 | 0.006 | 2-5 | 320 |
| 1 | 0.01 | 0.008 | 4-10 | 350 |
| 2 | 0.02 | 0.012 | 4-12 | 350 |
| 5 | 0.05 | 0.025 | 6-14 | 350 |
| 10 | 0.1 | 0.5 | 7-17 | 350 |
| 20 | 0.1 | 0.1 | 11-21 | 470 |
| 25 | 0.1 | 0.01 | 11-21 | 470 |
| 50 | 0.2 | 0.01 | 15-25 | 480 |
Pipette Silicon Rubber
| Size | Capacity (ml) | Pack of |
|---|---|---|
| Small | 5 | 10 |
| Medium | 10 | 10 |
| Large | 15 | 10 |
| Extra Large | 20 | 10 |
| Oval | 50 | 25 |
| Super Large | 50 | 10 |
| Extra Super Large | 100 | 10 |