Showing 172–180 of 195 results
Suction Adaptor Standard Ground Mouth
| Ground Mouth | Ground Stopper |
|---|---|
| 10/19 | 10/19 |
| 14/23 | 14/23 |
| 14/23 | 19/26 |
| 19/26 | 19/26 |
| 19/26 | 24/29 |
| 24/29 | 24/29 |
| 24/29 | 29/32 |
| 29/32 | 29/32 |
Test Tube Culture with Rim Plain
| O.D of tube (mm) | Length (mm) |
|---|---|
| 12 | 75 |
| 12 | 100 |
| 13 | 100 |
| 15 | 100 |
| 15 | 150 |
| 16 | 100 |
| 16 | 150 |
| 16 | 160 |
| 18 | 150 |
| 18 | 180 |
| 20 | 125 |
| 20 | 150 |
| 25 | 200 |
Test Tube Culture with Screw Cap
| O.D of tube (mm) | Length (mm) |
|---|---|
| 12 | 75 |
| 12 | 100 |
| 13 | 100 |
| 15 | 100 |
| 15 | 150 |
| 16 | 100 |
| 16 | 150 |
| 16 | 160 |
| 18 | 150 |
| 18 | 180 |
| 20 | 125 |
| 20 | 150 |
| 25 | 200 |
Test Tube Culture without Rim Plain
| O.D of tube (mm) | Length (mm) |
|---|---|
| 12 | 75 |
| 12 | 100 |
| 13 | 100 |
| 15 | 100 |
| 15 | 150 |
| 16 | 100 |
| 16 | 150 |
| 16 | 160 |
| 18 | 150 |
| 18 | 180 |
| 20 | 125 |
| 20 | 150 |
| 25 | 200 |
Test Tube with Graduation
| Capacity (ml) | Graduation (ml) | O. D. of tube (mm) | Length (mm) |
|---|---|---|---|
| 5 | 0.1 | 11 | 110 |
| 10 | 0.2 | 14 | 130 |
| 15 | 0.2 | 15 | 150 |
| 20 | 0.5 | 17 | 165 |
| 25 | 0.5 | 18 | 180 |
| 30 | 0.5 | 19 | 180 |
| 50 | 1 | 23 | 200 |
Borosilicate glass 3.3, with side arm
| Size | Pack of |
|---|---|
| 125 x 16 mm. | 10 |
| 150 x 18 mm. | 10 |
| 150 x 24 mm. | 10 |
Test Tubes Graduated
Borosilicate Glass 3.3, Round or flat bottom, rim or without rim, graduated.
| Test Tube | Capacity | Size |
|---|---|---|
| Test Tubes Graduated | 3 ml | 75 x 10 mm |
| Test Tubes Graduated | 5 ml | 75 x 12 mm |
| Test Tubes Graduated | 8 ml | 100 x 12 mm |
| Test Tubes Graduated | 10 ml | 125 x 16 mm |
| Test Tubes Graduated | 15 ml | 150 x 16 mm |
| Test Tubes Graduated | 25 ml | 150 x 18 mm |
| Test Tubes Graduated | 50 ml | 150 x 24 mm |
| Test Tubes Graduated | 75 ml | 200 x 24 mm |
Test Tubes Plain with Bakelite Screw Cap & Rubber Liner
Borosilicate glass 3.3, plain with bakelite screw cap and rubber liner.
| Test Tube | Capacity | Length x O.D. |
|---|---|---|
| Plain with Bakelite Screw Cap | 5 ml | 75 x 16 mm |
| Plain with Bakelite Screw Cap | 15 ml | 125 x 16 mm |
| Plain with Bakelite Screw Cap | 20 ml | 150 x 16 mm |
| Plain with Bakelite Screw Cap | 25 ml | 150 x 18 mm |
| Plain with Bakelite Screw Cap | 30 ml | 100 x 25 mm |
| Plain with Bakelite Screw Cap | 50 ml | 150 x 25 mm |
| Plain with Bakelite Screw Cap | 60 ml | 200 x 25 mm |
Test Tubes Plain with interchangeable stopper
Borosilicate Glass 3.3, plain with interchangeable glass or Polypropylene.
| Test Tube | Capacity | Length x O.D. | Cone Size |
|---|---|---|---|
| Test Tube Plain with Stopper | 5 ml | 100 x 12 mm | B 10 |
| Test Tube Plain with Stopper | 10 ml | 125 x 16 mm | B 12 |
| Test Tube Plain with Stopper | 20 ml | 150 x 18 mm | B 14 |
| Test Tube Plain with Stopper | 30 ml | 150 x 22 mm | B 19 |
| Test Tube Plain with Stopper | 45 ml | 150 x 22 mm | B 19 |
| Test Tube Plain with Stopper | 50 ml | 200 x 25 mm | B 19 |
| Test Tube Plain with Stopper | 100 ml | 200 x 32 mm | B 24 |
| Test Tube Plain with Stopper | 125 ml | 200 x 38 mm | B 24 |