Showing 19–27 of 43 results
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Aneroid Gauge | 110g/120g/140g |
| Cuff | 023 Nylon/cotton cuff with/without D-ring 48X14cm/51X14cm |
| Bladder | PVC/Latex bladder with two tube,size 22X12cm |
| Carrying Bag | 069 leather bag / 068 nylon bag |
| Color | black, blue, grey, red, green etc |
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Aneroid Gauge | 105g |
| Cuff | 023 Nylon/cotton cuff with/without D-ring 48X14cm/51X14cm |
| Bladder | PVC/Latex bladder with two tube, size 22X12cm |
| Carrying Bag | 069 leather bag / 068 nylon bag |
| Color | black, blue, grey, red, green etc |
| Specifications: | |
|---|---|
| Scale grading | 2mmHg |
| Measurement range | 0-300mmHg |
| Measurement precision | +/- 3mmHg |
| Case | Aluminum |
| I.D.of glass tube | 2.2+-0.1 |
| Cuff | 023 nylon/cotton cuff 51*14cm or 48*147cm |
| Bladder | PVC/LATEX bladder with two tube |
| Bulb | PVC/LATEX bulb with both valves |
| Specifications: | |
|---|---|
| Scale grading | 2mmHg |
| Measurement range | 0-300mmHg |
| Measurement precision | +/- 3mmHg |
| Case | Aluminum |
| I.D.of glass tube | 2.2+-0.1 |
| Cuff | 023 nylon/cotton cuff 51*14cm or 48*147cm |
| Bladder | PVC/LATEX bladder with two tube |
| Bulb | PVC/LATEX bulb with both valves |
| Specifications: | |
|---|---|
| Measure unit | mmHg(kpa) |
| Minimal scale: LCD column | 2mmHg(0.26kpa) Numerical display: 1mmHg(0.13kpa) |
| Measure method | stethoscope |
| Measure scope | LCD 0-300mmHg(0-40kpa), Numerical display: 0-300mmHg(0-40kpa) |
| Overpressure warning | LCD top will flash when pressure is more than 315 mmHg(42kpa) |
| Available discrepancy | +/-3mmHg(0.4kpa) |
| Pulse rate | 30-200Min, +/-5% |
| Depressurization | manual by air release valve |
| Power supply | 4.5V, AA*3, or USB type AC Adapter |
| Relative humidity | 30-85% |
| Operation environment | +10°c– +40°c |
| Store environment | -10°c–+60°c |
| Specifications: | |
|---|---|
| Material | Zinc alloy |
| Accuracy | +/- 3mmHg |
| Sub-division | 2mmHg |
| Measure scope | 0-300mmHg |
| Color | red, blue, purple, black, grey etc |
| Specifications: | |
|---|---|
| Material | Nylon |
| Printing | with brand or without |
| Color | Blue/Grey/Red/Green/Yellow/Black/Brown |
| Specifications: | |
|---|---|
| Material | nylon/cotton |
| Size | 48*14cm or 51*14cm |
| D-ring | with or without |
| silk printing | with or without |
| Color | red, blue, purple, black, grey etc |
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Aneroid gauge | ABS plastic gauge with chrome plated |
| Carrying bag | 068 Nylon case |
| Bladder | 053.1 Adult PVC/LATEX bladder (22*12cm) one tube |
| Cuff | 023 Nylon/Cotton with Dring (silk-screen)48*14 or 51*14 cm |