Showing 10–18 of 43 results
| Specifications: | |
|---|---|
| Material | Zinc alloy |
| Accuracy | +/- 3mmHg |
| Sub-division | 2mmHg |
| Measure scope | 0-300mmHg |
| Color | red, blue, purple, black, grey etc |
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Aneroid Gauge | Zinc Alloy |
| Cuff | 023 nylon/cotton cuff with silk printing 48*14cm or 51*14cm |
| Bladder | PVC/LATEX bladder with two tube 22*12cm |
| Bulb | PVC/LATEX bulb with both valves |
| Carrying bag | 068 Nylon bag |
| Specifications: | |
|---|---|
| Display Type | Digital Form |
| Method | Oscillometry |
| Measurement Range | 0-300mmHg, 0-40kpa (pressure) 40-200Pulse/min (Pulse) |
| Date Memory | 60sets (BP/PULSE/DATE/TIME), M1/M2, 30sets each zone |
| Accuracy | +/-3mmHg(+/-0.4kPa) +/-5%(Pulse) |
| Pressurization | Intelligent Automatic Pressurization |
| Depressurization | Intelligent Constant Speed Exhaust |
| Pressure Detection | Pressure sensor |
| Power supply | 4 batteries (4xAA) |
| Battery Management | 3Mins Power-off/Low battery indicator |
| Operating Environment | +5C- +40C; 15-85%RH |
| Storage Environment | -20C- +55C 15-85%RH |
| Dimensions | 150mmX120mmX85mm |
| Cuff size | 480mmX145mm |
| Specifications: | |
|---|---|
| Display Type | Digital Form |
| Method | Oscillometry |
| Measurement Range | 0-300mmHg(pressure) 40-200Pulse/min (Pulse) |
| Date Memory | 21sets (Blood Pressure/Pulse/Date/Time) |
| Accuracy | +/-3mmHg,+/-0.4kPa +/-5%(Pulse) |
| Pressurization | Intelligent Automatic Pressurization |
| Depressurization | Automatic Constant Speed Exhaust |
| Pressure Detection | pressure sensor |
| Power supply | 4 batteries (4xAA) |
| Battery Management | 3Mins Power-off/Low battery indicator |
| Operating Environment | +5°c- +40°c; 30-85%RH |
| Storage Environment | -20°c- +55°c; 10-95%RH |
| Dimensions | 150mmX93mmX65mm |
| Cuff size | 480mmX145mm |
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Aneroid Gauge | 110g/120g/140g |
| Cuff | 023 Nylon/cotton cuff with/without D-ring 48X14cm/51X14cm |
| Bladder | PVC/Latex bladder with two tube,size 22X12cm |
| Carrying Bag | 069 leather bag / 068 nylon bag |
| Color | black,blue,grey,red,green etc |
| Specifications: | |
|---|---|
| Scale grading | 2mmHg |
| Measurement range | 0-300mmHg |
| Measurement precision | +/- 3mmHg |
| Case | Aluminum |
| I.D.of glass tube | 2.1+-0.2 |
| Cuff | 023 nylon/cotton cuff 51*14cm or 48*147cm |
| Bladder | PVC/LATEX bladder with two tube |
| Bulb | PVC/LATEX bulb with both valves |
| Specifications: | |
|---|---|
| Material | Latex |
| Printing | with or without |
| tube | with single or double |
| color | black, grey, etc |
| Specifications: | |
|---|---|
| Scale grading | 2mmHg |
| Measurement range | 0-300mmHg |
| Measurement precision | +/- 3mmHg |
| Case | Aluminum |
| I.D.of glass tube | 2.2+-0.1 |
| Cuff | 023 nylon/cotton cuff 51*14cm or 48*147cm |
| Bladder | PVC/LATEX bladder with two tube |
| Bulb | PVC/LATEX bulb with both valves |
| Specifications: | |
|---|---|
| Scale grading | 2mmHg |
| Measurement range | 0-300mmHg |
| Measurement precision | +/- 3mmHg |
| Case | Aluminum |
| I.D.of glass tube | 2.2+-0.1 |
| Cuff | 023 nylon/cotton cuff 51*14cm or 48*147cm |
| Bladder | PVC/LATEX bladder with two tube |
| Bulb | PVC/LATEX bulb with both valves |