Showing 550–558 of 1291 results
Borosilicate glass, with jointed (cone) stem and G-3 sintered disc
G-0, G-1, G-2, and G-4 varieties may be available via special order.
Funnel | Capacity | Disc Dia. | Cone Size |
---|---|---|---|
Funnel Buchner, Jointed Stem | 35 ml | 30 mm, | 14/23 |
Funnel Buchner, Jointed Stem | 35 ml | 30 mm, | 19/26 |
Funnel Buchner, Jointed Stem | 80 ml | 40 mm, | 14/23 |
Funnel Buchner, Jointed Stem | 80 ml | 40 mm, | 19/26 |
Funnel Buchner, Jointed Stem | 200 ml | 65 mm, | 19/26 |
Funnel Buchner, Jointed Stem | 200 ml | 65 mm, | 24/29 |
Funnel Buchner, Jointed Stem | 500 ml | 90 mm, | 19/26 |
Funnel Buchner, Jointed Stem | 500 ml | 90 mm, | 24/29 |
Funnel Buchner, Jointed Stem | 500 ml | 90 mm, | 29/32 |
Funnel Buchner, Jointed Stem | 1000 ml | 120 mm, | 24/29 |
Funnel Buchner, Jointed Stem | 1000 ml | 120 mm, | 29/32 |
Funnel Buchner, Jointed Stem | 1000 ml | 120 mm, | 19/26 |
Borosilicate glass, with plain stem and G-3 sintered
Funnel | Capacity | Disc Dia. | Cone Size |
---|---|---|---|
Funnel Buchner, Plain Stem | 35 ml | 30 mm, | – |
Funnel Buchner, Plain Stem | 80 ml | 40 mm, | – |
Funnel Buchner, Plain Stem | 100 ml | 120 mm, | – |
Funnel Buchner, Plain Stem | 200 ml | 65 mm, | – |
Funnel Buchner, Palin Stem | 500 ml | 90 mm, | – |
Funnel Dropping – Cylindrical – Pressure Equalizing, Glass stopcock, Ungraduated
Funnel | Capacity | Cone Size |
---|---|---|
Cylindrical – Pressure Equalizing Glass Stopcock | 50 ml | 14/23 |
Cylindrical – Pressure Equalizing Glass Stopcock | 50 ml | 19/26 |
Cylindrical – Pressure Equalizing Glass Stopcock | 50 ml | 29/32 |
Cylindrical – Pressure Equalizing Glass Stopcock | 100 ml | 14/23 |
Cylindrical – Pressure Equalizing Glass Stopcock | 100 ml | 19/26 |
Cylindrical – Pressure Equalizing Glass Stopcock | 100 ml | 29/32 |
Cylindrical – Pressure Equalizing Glass Stopcock | 250 ml | 29/32 |
Cylindrical – Pressure Equalizing Glass Stopcock | 500 ml | 29/32 |
Funnel Dropping – Cylindrical – Pressure Equalizing, PTFE stopcock, Ungraduated
Funnel | Capacity | cone Size |
---|---|---|
Cylindrical Pressure Equalizing | 50 ml | 14/23 |
Cylindrical Pressure Equalizing | 50 ml | 19/26 |
Cylindrical Pressure Equalizing | 50 ml | 29/32 |
Cylindrical Pressure Equalizing | 100 ml | 14/23 |
Cylindrical Pressure Equalizing | 100 ml | 19/26 |
Cylindrical Pressure Equalizing | 100 ml | 29/32 |
Cylindrical Pressure Equalizing | 250 ml | 29/32 |
Cylindrical Pressure Equalizing | 500 ml | 29/32 |
Borosilicate glass, ungraduated cylindrical with glass stopcock and interchangeable plastic stopper
Funnel | Capacity | Socket Size |
---|---|---|
Cylindrical, Glass stopcock Ungraduated | 50 ml | 19/26 |
Cylindrical, Glass stopcock Ungraduated | 100 ml | 19/26 |
Cylindrical, Glass stopcock Ungraduated | 100 ml | 14/23 |
Cylindrical, Glass stopcock Ungraduated | 250 ml | 29/32 |
Cylindrical, Glass stopcock Ungraduated | 500 ml | 29/32 |
Cylindrical, Glass stopcock Ungraduated | 1000 ml | 29/32 |
Cylindrical, Glass stopcock Ungraduated | 1000 ml | 19/26 |
Borosilicate glass, ungraduated with PTFE key stopcock and stem with cone, fitted with interchangeable plastic stopper.
Funnel | Capacity | Cone Size |
---|---|---|
Cylindrical, PTFE Stopcock | 50 ml | 14/23 |
Cylindrical, PTFE Stopcock Cylindrical | 50 ml | 14/23 |
Cylindrical, PTFE Stopcock Cylindrical | 50 ml | 29/32 |
Cylindrical, PTFE Stopcock | 100 ml | 14/23 |
Cylindrical, PTFE Stopcock | 100 ml | 29/32 |
Cylindrical, PTFE Stopcock | 250 ml | 19/26 |
Cylindrical, PTFE Stopcock | 250 ml | 29/32 |
Cylindrical, PTFE Stopcock Cylindrical | 500 ml | 29/32 |
Cylindrical, PTFE Stopcock | 1000 ml | 19/26 |
Cylindrical, PTFE Stopcock | 1000 ml | 29/32 |
Cylindrical, PTFE Stopcock Cylindrical | 1000 ml | 29/32 |
Funnel Dropping – Cylindrical, PTFE stopcock, Graduated Borosilicate glass, graduated cylindrical with PTFE stopcock, interchangeable plastic stopper.
Funnel | Capacity | Socket Size |
---|---|---|
Cylindrical PTFE Stopcock Graduated | 50 ml | 19/26 |
Cylindrical PTFE Stopcock Ungraduated | 50 ml | 19/26 |
Cylindrical PTFE Stopcock Ungraduated | 100 ml | 19/26 |
Cylindrical PTFE Stopcock Graduated | 250 ml | 29/32 |
Cylindrical PTFE Stopcock Graduated | 500 ml | 29/32 |
Cylindrical PTFE Stopcock Graduated | 500 ml | 29/32 |
Cylindrical PTFE Stopcock Ungraduated | 500 ml | 29/32 |
Cylindrical PTFE Stopcock Ungraduated | 1000 ml | 29/32 |
Borosilicate glass, graduated cylindrical with screw type Rotaflow stopcock, interchangeable plastic stopper.
Funnel | Capacity | Socket Size |
---|---|---|
Cylindrical, Rotaflow Stopcock Gradauated | 50 ml | 19/26 |
Cylindrical, Rotaflow Stopcock Gradauated | 100 ml | 19/26 |
Cylindrical, Rotaflow Stopcock Ungradauated | 100 ml | 19/26 |
Cylindrical, Rotaflow Stopcock Gradauated | 250 ml | 29/32 |
Cylindrical, Rotaflow Stopcock Ungradauated | 250 ml | 29/32 |
Cylindrical, Rotaflow Stopcock Gradauated | 500 ml | 29/32 |
Cylindrical, Rotaflow Stopcock Ungradauated | 500 ml | 29/32 |
Cylindrical, Rotaflow Stopcock Gradauated | 1000 ml | 29/32 |
Cylindrical, Rotaflow Stopcock Ungradauated | 1000 ml | 29/32 |