Showing 487–495 of 1291 results
Borosilicate glass, Erlenmeyer, Narrow Neck.
Capacity
Borosilicate glass, Erlenmeyer, Wide Neck.
Flask Conical , Erlenmeyer, Narrow Neck, Cap
Borosilicate glass, Erlenmeyer, Narrow Neck, with interchangeable joint.
Flask | Capacity | Socket Size |
---|---|---|
Erlenmeyer, Narrow Neck Cap | 25 ml | 14/23 |
Erlenmeyer, Narrow Neck Cap | 50 ml | 19/26 |
Erlenmeyer, Narrow Neck Cap | 100 ml | 19/26 |
Erlenmeyer, Narrow Neck Cap | 100 ml | 24/29 |
Erlenmeyer, Narrow Neck Cap | 250 ml | 19/26 |
Erlenmeyer, Narrow Neck Cap | 250 ml | 24/29 |
Erlenmeyer, Narrow Neck Cap | 250 ml | 29/32 |
Erlenmeyer, Narrow Neck Cap | 500 ml | 24/29 |
Erlenmeyer, Narrow Neck Cap | 500 ml | 29/32 |
Erlenmeyer, Narrow Neck Cap | 1000 ml | 24/29 |
Erlenmeyer, Narrow Neck Cap | 1000 ml | 29/32 |
Borosilicate glass, Erlenmeyer with teflon linear Screw Cap
Capacity
Borosilicate glass, Erlenmeyer, Narrow Neck.
Capacity
Borosilicate glass, Erlenmeyer, Wide Neck.
Capacity
Borosilicate glass with screw thread.
Flask | Capacity | Size |
---|---|---|
Distillation Round Bottom one oblique neck | 100 ml | 14/23 |
Distillation Round Bottom one oblique neck | 100 ml | 19/26 |
Distillation Round Bottom one oblique neck | 250 ml | 19/26 |
Distillation Round Bottom one oblique neck | 250 ml | 24/29 |
Distillation Round Bottom one oblique neck | 500 ml | 24/29 |
Distillation Round Bottom one oblique neck | 1000 ml | 24/29 |
Borosilicate glass with screw thread.
Flask | Capacity | Size |
---|---|---|
Distillation Round Bottom two oblique neck | 100 ml | 14/23 |
Distillation Round Bottom two oblique neck | 100 ml | 19/26 |
Distillation Round Bottom two oblique neck | 250 ml | 19/26 |
Distillation Round Bottom two oblique neck | 250 ml | 24/29 |
Distillation Round Bottom two oblique neck | 500 ml | 19/26 |
Distillation Round Bottom two oblique neck | 500 ml | 24/29 |
Borosilicate glass, pear shaped, short neck, with interchangeable joint.
Flask | Capacity | Center Size | Socket Size | Length |
---|---|---|---|---|
Flask Distilling Pear Shape | 10 ml | 14/23 | 14/23 | 120 mm |
Flask Distilling Pear Shape | 25 ml | 14/23 | 14/23 | 135 mm |
Flask Distilling Pear Shape | 50 ml | 14/23 | 14/23 | 150 mm |
Flask Distilling Pear Shape | 100 ml | 14/23 | 14/23 | 165 mm |
Borosilicate glass, one parallel neck with joint
Flask | Capacity | Center Socket | Cone Socket |
---|---|---|---|
Distilling Round Bottom one Parallel Neck | 100 ml | 24/29 | 19/26 |
Distilling Round Bottom one Parallel Neck | 100 ml | 24/29 | 14/23 |
Distilling Round Bottom one Parallel Neck | 100 ml | 29/32 | 14/23 |
Distilling Round Bottom one Parallel Neck | 1000 ml | 24/29 | 14/23 |
Distilling Round Bottom one Parallel Neck | 1000 ml | 24/29 | 19/26 |
Distilling Round Bottom one Parallel Neck | 1000 ml | 29/32 | 14/23 |
Distilling Round Bottom one Parallel Neck | 2000 ml | 29/32 | 14/23 |