Showing 163–171 of 1291 results
Burettes Schellbach – PTFE Key Stopcock. Class B
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burette Schellbach with PTFE | 10 ml | 0.05 ml | 0.03 ml |
Burette Schellbach with PTFE | 25 ml | 0.10 ml | 0.10 ml |
Burette Schellbach with PTFE | 50 ml | 0.10 ml | 0.10 ml |
Burette Schellbach with PTFE | 100 ml | 0.20 ml | 0.20 ml |
Schellbach glass, Single bore, glass Stopcock. Graduation in White Colour. Class ‘B’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Schellbach Glass Stopcock White Graduation | 10 ml | 0.05 ml | 0.05 ml |
Schellbach Glass Stopcock White Graduation | 25 ml | 0.10 ml | 0.10 ml |
Schellbach Glass Stopcock White Graduation | 50 ml | 0.10 ml | 0.10 ml |
Schellbach Glass Stopcock White Graduation | 100 ml | 0.20 ml | 0.20 ml |
Schellbach glass, Single bore, glass Stopcock. Graduation in White Colour. Class ‘A’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Schellbach Glass Stopcock White Graduation | 10 ml | 0.05 ml | 0.03 ml |
Schellbach Glass Stopcock White Graduation | 25 ml | 0.10 ml | 0.05 ml |
Schellbach Glass Stopcock White Graduation | 50 ml | 0.5 ml | 0.05 ml |
Schellbach Glass Stopcock White Graduation | 100 ml | 0.20 ml | 0.10 ml |
Schellbach glass, Single bore, glass Stopcock. Graduation in Blue Colour. Class ‘B’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Schellbach Glass Stopcock Blue Graduation | 10 ml | 0.05 ml | 0.05 ml |
Schellbach Glass Stopcock Blue Graduation | 25 ml | 0.10 ml | 0.10 ml |
Schellbach Glass Stopcock Blue Graduation | 50 ml | 0.5 ml | 0.10 ml |
Schellbach Glass Stopcock Blue Graduation | 100 ml | 0.20 ml | 0.20 ml |
Schellbach glass, Single bore, glass Stopcock. Graduation in Blue Colour. Class ‘A’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Schellbach Glass Stopcock Blue Graduation | 10 ml | 0.05 ml | 0.03 ml |
Schellbach Glass Stopcock Blue Graduation | 25 ml | 0.10 ml | 0.05 ml |
Schellbach Glass Stopcock Blue Graduation | 50 ml | 0.5 ml | 0.05 ml |
Schellbach Glass Stopcock Blue Graduation | 100 ml | 0.20 ml | 0.10 ml |
Burettes – PTFE Key Stopcock – Amber Printing Class A
With straight bore interchangeable PTFE Key stopcock with Amber Printing.
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burette Stopcock with Amber Printing | 10 ml | 0.05 ml | 0.03 ml |
Burette Stopcock with Amber Printing | 25 ml | 0.10 ml | 0.05 ml |
Burette Stopcock with Amber Printing | 50 ml | 0.10 ml | 0.05 ml |
Burette Stopcock with Amber Printing | 100 ml | 0.02 ml | 0.10 ml |
Burettes PTFE Key Stopcock with straight bore interchangeable. Graduation in White colour. Class ‘A’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burettes Stopcock, White Graduation | 10 ml | 0.05 ml | 0.03 ml |
Burettes Stopcock, White Graduation | 25 ml | 0.10 ml | 0.05 ml |
Burettes Stopcock, White Graduation | 50 ml | 0.10 ml | 0.05 ml |
Burettes Stopcock, White Graduation | 100 ml | 0.20 ml | 0.10 ml |
Burettes PTFE Key Stopcock with straight bore interchangeable. Graduation in Blue Colour. Class ‘A’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burettes Stopcock, Blue Graduation | 100 ml | 0.20 ml | 0.10 ml |
Burettes – PTFE Key stopcock, with straight bore interchangeable. Graduation in White Colour. Class ‘B’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burettes Stopcock, White Graduation | 10 ml | 0.05 ml | 0.05 ml |
Burettes Stopcock, White Graduation | 25 ml | 0.10 ml | 0.10 ml |
Burettes Stopcock, White Graduation | 50 ml | 0.10 ml | 0.10 ml |
Burettes Stopcock, White Graduation | 100 ml | 0.20 ml | 0.20 ml |