Showing 1261–1269 of 1291 results
Volumetric Flask with Glass stopper Graduation Blue Class “A”
Borosilicate glass graduation mark, fitted with solid glass stopper, in compliance with
Flask | Capacity | Tolerance | Stopper No. |
---|---|---|---|
Flask with Glass stopper Graduation Blue | 5 ml | 0.020 ml | 9 |
Flask with Glass stopper Graduation Blue | 5 ml | 0.040 ml | 9 |
Flask with Glass stopper Graduation Blue | 10 ml | 0.040 ml | 9 |
Flask with Glass stopper Graduation Blue | 10 ml | 0.020 ml | 9 |
Flask with Glass stopper Graduation Blue | 25 ml | 0.030 ml | 9 |
Flask with Glass stopper Graduation Blue | 25 ml | 0.060 ml | 9 |
Flask with Glass stopper Graduation Blue | 50 ml | 0.050 ml | 13 |
Flask with Glass stopper Graduation Blue | 100 ml | 0.080 ml | 13 |
Flask with Glass stopper Graduation Blue | 100 ml | 0.160 ml | 13 |
Flask with Glass stopper Graduation Blue | 200 ml | 0.100 ml | 16 |
Flask with Glass stopper Graduation Blue | 200 ml | 0.200 ml | 16 |
Flask with Glass stopper Graduation Blue | 250 ml | 0.120 ml | 16 |
Flask with Glass stopper Graduation Blue | 250 ml | 0.240 ml | 16 |
Flask with Glass stopper Graduation Blue | 500 ml | 0.200 ml | 19 |
Flask with Glass stopper Graduation Blue | 500 ml | 0.400 ml | 19 |
Flask with Glass stopper Graduation Blue | 1000 ml | 0.300 ml | 22 |
Flask with Glass stopper Graduation Blue | 1000 ml | 0.600 ml | 22 |
Flask with Glass stopper Graduation Blue | 2000 ml | 0.500 ml | 27 |
Flask with Glass stopper Graduation Blue | 2000 ml | 1.000 ml | 27 |
Volumetric Flask with Glass stopper Graduation White Class “A”
Borosilicate glass graduation mark, fitted with solid glass stopper, in compliance with
Flask | Capacity | Tolerance ± | Stopper No. |
---|---|---|---|
Flask with Glass stopper Graduation White | 5 ml | 0.020 ml | 9 |
Flask with Glass stopper Graduation White | 5 ml | 0.040 ml | 9 |
Flask with Glass stopper Graduation White | 10 ml | 0.040 ml | 9 |
Flask with Glass stopper Graduation White | 10 ml | 0.020 ml | 9 |
Flask with Glass stopper Graduation White | 25 ml | 0.030 ml | 9 |
Flask with Glass stopper Graduation White | 25 ml | 0.060 ml | 9 |
Flask with Glass stopper Graduation White | 50 ml | 0.050 ml | 13 |
Flask with Glass stopper Graduation White | 100 ml | 0.080 ml | 13 |
Flask with Glass stopper Graduation White | 100 ml | 0.160 ml | 13 |
Flask with Glass stopper Graduation White | 200 ml | 0.100 ml | 16 |
Flask with Glass stopper Graduation White | 200 ml | 0.200 ml | 16 |
Flask with Glass stopper Graduation White | 250 ml | 0.120 ml | 16 |
Flask with Glass stopper Graduation White | 250 ml | 0.240 ml | 16 |
Flask with Glass stopper Graduation White | 500 ml | 0.200 ml | 19 |
Flask with Glass stopper Graduation White | 500 ml | 0.400 ml | 19 |
Flask with Glass stopper Graduation White | 1000 ml | 0.300 ml | 22 |
Flask with Glass stopper Graduation White | 1000 ml | 0.600 ml | 22 |
Flask with Glass stopper Graduation White | 2000 ml | 0.500 ml | 27 |
Flask with Glass stopper Graduation White | 2000 ml | 1.000 ml | 27 |
Volumetric Pipette with one Mark
Capacity (ml) | Cap. Tolerance (± ml) | Flow rate (s) | Length (mm) |
---|---|---|---|
1 | 0.007 | 39641 | 330 |
2 | 0.01 | 39641 | 340 |
3 | 0.015 | 15-25 | 360 |
5 | 0.015 | 15-25 | 400 |
10 | 0.02 | 20-30 | 450 |
15 | 0.025 | 20-30 | 520 |
20 | 0.03 | 25-35 | 560 |
25 | 0.03 | 25-35 | 570 |
50 | 0.05 | 30-40 | 600 |
100 | 0.08 | 35-45 | 640 |
Volumetric Pipette 1 Mark Class B
Capacity (ml) | Tolerance (± ml) | Colour Coding Band |
---|---|---|
1 | 0.015 | Blue |
2 | 0.020 | Orange |
5 | 0.030 | White |
10 | 0.040 | Red |
20 | 0.060 | Yellow |
25 | 0.060 | Blue |
50 | 0.100 | Red |
100 | 0.150 | Yellow |
Volumetric Pipettes 1 Mark, Class AS
Capacity (ml)) | Tolerance (± ml)) | Colour Coding Band |
---|---|---|
0.5 | 0.006 | 2 Black |
1 | 0.006 | Blue |
2 | 0.006 | Orange |
3 | 0.010 | Black |
4 | 0.010 | 2 Red |
5 | 0.010 | White |
6 | 0.010 | 2 Orange |
7 | 0.010 | 2 Green |
8 | 0.020 | Blue |
9 | 0.020 | Black |
10 | 0.020 | Red |
15 | 0.030 | Green |
20 | 0.030 | Yellow |
25 | 0.030 | Blue |
30 | 0.030 | Black |
40 | 0.050 | White |
50 | 0.050 | Red |
100 | 0.080 | Yellow |
Volumetric Pipettes 1 Mark, Class B
Capacity (ml) | Tolerance (± ml) | Colour Coding Band |
---|---|---|
0.5 | 0.005 | 2 Black |
1 | 0.008 | Blue |
2 | 0.010 | Orange |
3 | 0.01 | Black |
4 | 0.01 | 2 Red |
5 | 0.015 | White |
6 | 0.01 | 2 Orange |
7 | 0.01 | 2 Green |
8 | 0.02 | Blue |
9 | 0.02 | Black |
10 | 0.020 | Red |
15 | 0.03 | Green |
20 | 0.030 | Yellow |
25 | 0.030 | Blue |
30 | 0.03 | Black |
40 | 0.05 | White |
50 | 0.050 | Red |
100 | 0.080 | Yellow |
The models demonstrate the would in different position in pudendum.
It is made of soft materials, can be used in many times suturing training.
For similar products visit at main page of Biology Lab.
Item Code | Size |
---|---|
SD201 | 15.00cm x 4.00m |
SD202 | 10.00cm x 4.00m |
SD203 | 7.50cm x 4.00m |
SD204 | 5.00cm x 4.00m |
SD205 | 2.50cm x 4.00m |
The model demonstrates the principle operation. It is cut way to show the internal constructional details..
The power piston is an arch like triangular rotar which on rotating generates an epitrechoid. Mounted on base.
We are leading manufacturers, suppliers & exporters of Wankel Engine for Physics Lab. Contact us to get high quality designed Wankel Engine for Physics Lab for schools, colleges, universities, research labs, laboratories and various industries. We accept bulk orders for government tenders in all countries around the globe.
For similar products visit at main page of Engines & Heat Physics Labware.