Showing 1171–1179 of 1291 results
Item Code | Size |
---|---|
DS511-6.0 | 6.0 |
DS511-6.5 | 6.5 |
DS511-7.0 | 7.0 |
DS511-7.5 | 7.5 |
DS511-8.0 | 8.0 |
DS511-8.5 | 8.5 |
DS511-9.0 | 9.0 |
Surgical Instrument Cooper Kidney Tray available upon request.
Item Code | Size | Type |
HH001 | 150mm (6″) | Export Quality, Thickness 0.35mm |
HH005 | 150mm (6″) | Deluxe Quality, Thickness 0.5mm |
HH010 | 150mm (6″) | Superior Quality Grade 304, 24g, Thickness 0.5mm |
HH015 | 150mm (6″) | Super-Deluxe Quality Grade 304, 24g, Thickness 0.63mm |
HH030 | 200mm (8″) | Export Quality, Thickness 0.35mm |
HH035 | 200mm (8″) | Deluxe Quality, Thickness 0.5mm |
HH040 | 200mm (8″) | Superior Quality Grade 304, 24g, Thickness 0.5mm |
HH045 | 200mm (8″) | Super-Deluxe Quality Grade 304, 24g, Thickness 0.63mm |
HH060 | 250mm (10″) | Export Quality, Thickness 0.35mm |
HH065 | 250mm (10″) | Deluxe Quality, Thickness 0.5mm |
HH070 | 250mm (10″) | Superior Quality Grade 304, 24g, Thickness 0.5mm |
HH075 | 250mm (10″) | Super-Deluxe Quality Grade 304, 24g, Thickness 0.63mm |
HH090 | 300mm (12″) | Export Quality, Thickness 0.35mm |
HH095 | 300mm (12″) | Deluxe Quality, Thickness 0.5mm |
HH100 | 300mm (12″) | Superior Quality Grade 304, 24g, Thickness 0.5mm |
HH105 | 300mm (12″) | Super-Deluxe Quality Grade 304, 24g, Thickness 0.63mm |
HH140 | 250mm – Shallow type 25 x 15 x 4 cm (10″) | Super-Deluxe Quality Grade 304, 24g, Thickness 0.63mm |
HH142 | 250mm – Shallow type 25 x 15 x 4 cm (10″) | Deluxe Quality, Thickness 0.5mm |
HH145 | 250mm – Shallow type 25 x 15 x 4 cm (10″) | Superior Quality Grade 304, 24g, Thickness 0.5mm |
Item Code | Specification | Width in cm | Length |
---|---|---|---|
DS370 | Surgical Tape, Hypo-allergenic Microporous, | 1.25 cm | 9.14 mtr |
DS372 | Surgical Tape, Hypo-allergenic Microporous, | 2.50 cm | 9.14 mtr |
DS374 | Surgical Tape, Hypo-allergenic Microporous, | 5.00 cm | 9.14 mtr |
DS376 | Surgical Tape, Hypo-allergenic Microporous, | 8.00 cm | 9.14 mtr |
Size : Large, Medium & Small.
Item Code | Thickness in mm | Type |
---|---|---|
RU046 | 1.6mm | bore 3.2mm |
RU047 | 1.6mm | bore 4.75mm |
RU048 | 1.6mm | bore 6.4mm |
RU049 | 1.6mm | bore 6.9mm |
RU050 | 2.0mm | bore 7.9mm |
RU051 | 2.0mm | bore 9.5mm |
RU052 | 2.4mm | bore 9.5mm |
RU053 | 3mm | bore 6mm |
RU054 | 3mm | bore 7mm |
RU055 | 3mm | bore 8mm |
Suspension Magnet for Physics Lab – Cylindrical chrome steel magnet with hole in the centre.
We are leading manufacturers, suppliers & exporters of Suspension Magnet for Physics Lab. Contact us to get high quality designed Suspension Magnet for Physics Lab for schools, colleges, universities, research labs, laboratories and various industries. We accept bulk orders for government tenders in all countries around the globe.
For similar products visit at main page of Magnetism Physics Labware.
This model of Advance Suturing Leg allows student to practice cut, suturing, stitches release, enswathing, etc.
The elasticity and flexibility of skin can make it for practice hundreds times.
If all the initial wounds have been sutured, student can cut the leg in other place for new training of suturing.
For similar products visit at main page of Biology Lab.
Synptophers
Specifications :
It is a piece of equipment used by orthoptists who specialize in dealing with eye squints and binocular single vision. The synoptophore can help to measure the angle of the squint present i.e how big it is and you can measure the angle in different position of gazes.
MOVEMENT OF OPTICAL TUBES:
Horizontal : Adduction 50deg
Abduction – 40 deg
Vertical : Hyper 30 deg
Hypo 30 deg
Torsional : Incyclo 20 deg
Excyclo 20 deg
Tangent Galvanometer – Simple
Specifications :
Investigate magnetic fields produced by an electric current. Students observe as a current carrying coiled wire produces a magnetic field perpendicular to the direction of the current. Students learn that the strength of the magnetic field varies with the number of times the wire is coiled.
For similar products visit at main page of Magnetism Physics Labware.