Showing 1018–1026 of 1291 results
Reagent Bottle (Media Bottle) Clear Glass with Plastic Blue Screw Cap.
Capacity (ml) | O.D. of body (mm) | Height (mm) | GL |
---|---|---|---|
100 | 56 | 100 | 45 |
250 | 70 | 138 | 45 |
500 | 86 | 176 | 45 |
1000 | 101 | 225 | 45 |
2000 | 136 | 260 | 45 |
5000 | 186 | 330 | 45 |
10000 | 234 | 410 | 45 |
20000 | 299 | 505 | 45 |
Reagent Bottle Amber Glass, Narrow Mouth, with ground in glass stopper or Plastic Stopper.
Capacity (ml) | Dia. of Bottle (mm) | Dia. of Mouth (mm) | Height (mm) |
---|---|---|---|
30 | 40 | 18 | 76 |
60 | 46 | 22 | 85 |
125 | 57 | 24 | 110 |
250 | 70 | 27 | 135 |
500 | 85 | 33 | 172 |
1000 | 106 | 38 | 202 |
2500 | 145 | 48 | 270 |
5000 | 185 | 58 | 338 |
10000 | 225 | 68 | 430 |
Reagent Bottle Amber Glass, Wide Mouth, with ground in glass stopper or Plastic Stopper
Capacity (ml) | Dia. of bottle (mm) | Dia. of Mouth (mm) | Height (mm) |
---|---|---|---|
30 | 40 | 25 | 72 |
60 | 46 | 30 | 80 |
125 | 57 | 38 | 108 |
250 | 70 | 50 | 130 |
500 | 85 | 58 | 165 |
1000 | 106 | 65 | 188 |
5000 | 185 | 110 | 330 |
10000 | 225 | 125 | 415 |
Reagent Bottle Clear Glass, Narrow Mouth, with ground in glass stopper or Plastic Stopper
Capacity (ml) | Dia. of bottle (mm) | Dia. of Mouth (mm) | Height (mm) |
---|---|---|---|
30 | 40 | 18 | 76 |
60 | 46 | 22 | 85 |
125 | 57 | 24 | 110 |
250 | 70 | 27 | 135 |
500 | 85 | 33 | 172 |
1000 | 106 | 38 | 202 |
2500 | 145 | 48 | 270 |
5000 | 185 | 58 | 338 |
10000 | 225 | 68 | 430 |
20000 | 265 | 82 | 520 |
Reagent Bottle Clear Glass, Wide Mouth, with ground in glass stopper or Plastic Stopper
Capacity (ml) | Dia. of bottle (mm) | Dia. of Mouth (mm) | Height (mm) |
---|---|---|---|
30 | 40 | 25 | 72 |
60 | 46 | 30 | 80 |
125 | 57 | 38 | 108 |
250 | 70 | 50 | 130 |
500 | 85 | 58 | 165 |
1000 | 106 | 65 | 188 |
2500 | 145 | 90 | 260 |
5000 | 185 | 110 | 330 |
10000 | 225 | 125 | 415 |
20000 | 285 | 122 | 492 |
Reagent Reservoir is a graduated single Reagent Reservoir with maximum volume of 50 ml, reservoir with 8 separate numbered 5ml. Reagent channels & a reservoir with 12 separate numbered 5ml. Reagent channels. Made of polypropylene these Reagent Reservoirs are repeatedly autoclavable and can be used with all multi-channel pipettes.
Particulars | Size | Pack (Pcs) |
---|---|---|
Reagent Reservoir | 75 ml | 12 |
Receiving Test Tube 105 degree Standard Ground Mouth
Ground Mouth | Ground Stopper |
---|---|
10/19 | 10/19 |
14/23 | 14/23 |
14/23 | 19/26 |
19/26 | 19/26 |
19/26 | 24/29 |
24/29 | 24/29 |
24/29 | 29/32 |
29/32 | 29/32 |
Receiving Test Tube Standard Ground Mouth
Ground Mouth | O.D. of side tube (mm) |
---|---|
14/23 | 10 |
19/26 | 12 |
24/29 | 12 |