Showing 964–972 of 1291 results
The Knurled thumbwheel can be rotated to draw up or dispense liquids while the releaser may be pushed in for zip-quick emptying. The molded chuck has silicon rubber coller inside to hold various pipettes of standard sizes. The Pipette Pump resists acids & alkalis and can be easily disassembled for thorough cleaning.
Particulars | Size | Pack (Pcs) |
---|---|---|
Pipette Pump | 2 ml | 12 |
Pipette Pump | 10 ml | 12 |
Pipette Pump | 25 ml | 12 |
Pipette Silicon Rubber
Size | Capacity (ml) | Pack of |
---|---|---|
Small | 5 | 10 |
Medium | 10 | 10 |
Large | 15 | 10 |
Extra Large | 20 | 10 |
Oval | 50 | 25 |
Super Large | 50 | 10 |
Extra Super Large | 100 | 10 |
Pipette Volumetric Class B
Capacity (ml)) | Tolerance (± ml)) | Colour Coding Band |
---|---|---|
0.5 | 0.012 | 2 Black |
1 | 0.012 | Blue |
2 | 0.012 | Orange |
3 | 0.02 | Black |
4 | 0.02 | 2 Red |
5 | 0.02 | White |
6 | 0.03 | 2 Orange |
7 | 0.03 | 2 Green |
8 | 0.04 | Blue |
9 | 0.04 | Black |
10 | 0.04 | Red |
15 | 0.06 | Green |
20 | 0.06 | Yellow |
25 | 0.06 | Blue |
30 | 0.06 | Black |
40 | 0.10 | White |
50 | 0.10 | Red |
100 | 0.16 | Yellow |
Pipette Volumetric Serialized Class A
Capacity (ml) | Tolerance (± ml) | Colour Coding Band |
---|---|---|
0.5 | 0.006 | 2 Black |
1 | 0.006 | Blue |
2 | 0.006 | Orange |
3 | 0.010 | Black |
4 | 0.010 | 2 Red |
5 | 0.010 | White |
6 | 0.010 | 2 Orange |
7 | 0.010 | 2 Green |
8 | 0.020 | Blue |
9 | 0.020 | Black |
10 | 0.020 | Red |
15 | 0.030 | Green |
20 | 0.030 | Yellow |
25 | 0.030 | Blue |
30 | 0.030 | Black |
40 | 0.050 | White |
40 | 0.050 | White |
100 | 0.080 | Yellow |
Pipette Volumetric Unsterilized Class-A
Capacity (ml) | Tolerance (± ml) | Colour Coding Band |
---|---|---|
0.5 | 0.006 | 2 Black |
1 | 0.006 | Blue |
2 | 0.006 | Orange |
3 | 0.010 | Black |
4 | 0.010 | 2 Red |
5 | 0.010 | White |
6 | 0.010 | 2 Orange |
7 | 0.010 | 2 Green |
8 | 0.020 | Blue |
9 | 0.020 | Black |
10 | 0.020 | Red |
15 | 0.030 | Green |
20 | 0.030 | Yellow |
25 | 0.030 | Blue |
30 | 0.030 | Black |
40 | 0.050 | White |
50 | 0.050 | Red |
100 | 0.080 | Yellow |
Pipettes Bacteriological Graduated
Capacity (ml) | Tolerance (± ml) |
---|---|
1.1 | 0.025 |
2.2 | 0.04 |
A pack of 12 in plastic case..
We are leading manufacturers, suppliers & exporters of Pith Balls for Physics Lab. Contact us to get high quality designed Pith Balls for Physics Lab for schools, colleges, universities, research labs, laboratories and various industries. We accept bulk orders for government tenders in all countries around the globe.
For similar products visit at main page of Electrostatic Physics Labware.