Pipette Volumetric
0.00
Pipette Volumetric Class B
| Capacity (ml)) | Tolerance (± ml)) | Colour Coding Band |
|---|---|---|
| 0.5 | 0.012 | 2 Black |
| 1 | 0.012 | Blue |
| 2 | 0.012 | Orange |
| 3 | 0.02 | Black |
| 4 | 0.02 | 2 Red |
| 5 | 0.02 | White |
| 6 | 0.03 | 2 Orange |
| 7 | 0.03 | 2 Green |
| 8 | 0.04 | Blue |
| 9 | 0.04 | Black |
| 10 | 0.04 | Red |
| 15 | 0.06 | Green |
| 20 | 0.06 | Yellow |
| 25 | 0.06 | Blue |
| 30 | 0.06 | Black |
| 40 | 0.10 | White |
| 50 | 0.10 | Red |
| 100 | 0.16 | Yellow |
Request Call Back

Reviews
There are no reviews yet.