Instrument Tray with Cover (Stainless steel) – (Inner dia.)
0.00
Item Code | Size | Type |
---|---|---|
HH200 | 200x79x40 in mm (8″x3″x1½”) | Regular 0.35mm |
HH202 | 200x79x40 in mm (8″x3″x1½”) | Superior 0.4mm Tray |
HH204 | 200x79x40 in mm (8″x3″x1½”) | Deluxe 0.5mm Tray |
HH206 | 200x79x40 in mm (8″x3″x1½”) | 18/8 Gauge 0.5mm Tray 304 Grade |
HH210 | 201x150x48 in mm (8″x6″x2″) | Regular 0.35mm |
HH212 | 201x150x48 in mm (8″x6″x2″) | Superior 0.4mm Tray |
HH214 | 201x150x48 in mm (8″x6″x2″) | Deluxe 0.5mm Tray |
HH216 | 201x150x48 in mm (8″x6″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade |
HH220 | 227x152x48 in mm (9″x6″x2″) | Regular 0.35mm |
HH222 | 227x152x48 in mm (9″x6″x2″) | Superior 0.4mm Tray |
HH224 | 227x152x48 in mm (9″x6″x2″) | Deluxe 0.5mm Tray |
HH226 | 227x152x48 in mm (9″x6″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade |
HH230 | 254x200x48 in mm (10″x8″x2″) | Regular 0.35mm |
HH232 | 254x200x48 in mm (10″x8″x2″) | Superior 0.4mm Tray |
HH234 | 254x200x48 in mm (10″x8″x2″) | Deluxe 0.5mm Tray |
HH236 | 254x200x48 in mm (10″x8″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade |
HH240 | 271x177x48 in mm (11″x7″x2″) | Regular 0.35mm |
HH242 | 271x177x48 in mm (11″x7″x2″) | Superior 0.4mm Tray |
HH244 | 271x177x48 in mm (11″x7″x2″) | Deluxe 0.5mm Tray |
HH246 | 271x177x48 in mm (11″x7″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade |
HH250 | 305x203x48 in mm (12″x8″x2″) | Regular 0.35mm |
HH252 | 305x203x48 in mm (12″x8″x2″) | Superior 0.4mm Tray |
HH254 | 305x203x48 in mm (12″x8″x2″) | Deluxe 0.5mm Tray |
HH256 | 305x203x48 in mm (12″x8″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade |
HH260 | 305x250x48 in mm (12″x10″x2″) | Regular 0.35mm |
HH262 | 305x250x48 in mm (12″x10″x2″) | Superior 0.4mm Tray |
HH264 | 305x250x48 in mm (12″x10″x2″) | Deluxe 0.5mm Tray |
HH266 | 305x250x48 in mm (12″x10″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade |
HH270 | 352x251x48 in mm (14″x10″x2″) | Regular 0.35mm |
HH272 | 352x251x48 in mm (14″x10″x2″) | Superior 0.4mm Tray |
HH274 | 352x251x48 in mm (14″x10″x2″) | Deluxe 0.5mm Tray |
HH276 | 352x251x48 in mm (14″x10″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade |
HH280 | 376x300x48 in mm (15″x12″x2″) | Regular 0.35mm |
HH282 | 376x300x48 in mm (15″x12″x2″) | Superior 0.4mm Tray |
HH284 | 376x300x48 in mm (15″x12″x2″) | Deluxe 0.5mm Tray |
HH286 | 376x300x48 in mm (15″x12″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade |
HH290 | 450x300x50 in mm (18″x12″x2″) | Regular 0.35mm |
HH292 | 450x300x50 in mm (18″x12″x2″) | Superior 0.4mm Tray |
HH294 | 450x300x50 in mm (18″x12″x2″) | Deluxe 0.5mm Tray |
HH296 | 450x300x50 in mm (18″x12″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade |
HH298* | 225x125x50 in mm (9″x5″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade |
HH299* | 310x195x63 in mm (12½”x7¾”x2½”) | 18/8 Gauge 0.5mm Tray 304 Grade |
Be the first to review “Instrument Tray with Cover (Stainless steel) – (Inner dia.)”
Request Call Back
Reviews
There are no reviews yet.