Graduated Pipettes Serological
0.00
Graduated Pipettes Serological Type 3 Class AS
Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
---|---|---|---|
0.1 | 0.01 | 0.006 | White |
0.2 | 0.01 | 0.006 | Black |
1 | 0.01 | 0.007 | Yellow |
1 | 0.10 | 0.007 | Red |
2 | 0.02 | 0.010 | Black |
2 | 0.10 | 0.010 | Green |
5 | 0.05 | 0.030 | Red |
5 | 0.10 | 0.030 | Blue |
10 | 0.10 | 0.050 | Orange |
25 | 0.10 | 0.100 | White |
Request Call Back
Reviews
There are no reviews yet.