Graduated Pipette Serological
0.00
Graduated Pipette Serological Class B
| Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
|---|---|---|---|
| 0.1 | 0.01 | 0.005 | White |
| 0.2 | 0.01 | 0.008 | Black |
| 1 | 0.1 | 0.02 | Red |
| 1 | 0.01 | 0.02 | Yellow |
| 2 | 0.1 | 0.02 | Green |
| 5 | 0.1 | 0.04 | Blue |
| 10 | 0.1 | 0.06 | Orange |
| 25 | 0.1 | 0.1 | White |
Request Call Back

Reviews
There are no reviews yet.