Cylinder Measuring Graduated with Round Base Class “A”
0.00
Cylinder Measuring Graduated, Class ‘A’ with Round Base
Measuring Cylinder | Capacity | Sub Div | Tolerance ± |
---|---|---|---|
Cylinder with Round Base | 5 ml | 0.1 ml | 0.10 ml |
Cylinder with Round Base | 10 ml | 0.2 ml | 0.10 ml |
Cylinder with Round Base | 25 ml | 0.5 ml | 0.25 ml |
Cylinder with Round Base | 250 ml | 2.0 ml | 1.00 ml |
Cylinder with Round Base | 500 ml | 5.0 ml | 2.50 ml |
Cylinder with Round Base | 1000 ml | 10.0 ml | 5.00 ml |
Cylinder with Round Base | 2000 ml | 20.0 ml | 10.00 ml |
Be the first to review “Cylinder Measuring Graduated with Round Base Class “A””
Request Call Back
Reviews
There are no reviews yet.