Chemistry Set 16 Items
0.00
Chemistry Set 16 Items
| Item Name | Capacity | Socket Size | Cone Size |
|---|---|---|---|
| Still head | – | 14/23 | 19/26 |
| Receiver | – | 19/26 | 24/29 |
| Air leak/steam inlet tube | – | – | 24/29 |
| Liebig condenser, | – | 19/26 | 19/26 |
| Dropping funnel | 100 ml | 19/26 | 19/26 |
| Reducing adapter | – | 19/26 | 24/29 |
| Multiple adapter | – | 19/26 | – |
| Round bottom flask | 50 ml | 24/29 | – |
| Round bottom flask | 100 ml | 24/29 | – |
| Round bottom flask | 250 ml | 24/29 | – |
| Erlenmeyer flask | 250 ml | 24/29 | – |
| Glass stopper | – | – | 19/26 |
| Glass stopper | – | – | 19/26 |
| Glass stopper | – | – | 24/29 |
| Thermometer Pocket | – | – | 19/26 |
| Receiver adapter | – | – | 19/26 |
Request Call Back

Reviews
There are no reviews yet.