Beaker Low form
0.00
Low form, Borosilicate Glass with spout made of Borosilicate Glass, graduated
Beaker | Capacity | Dia. | Height | Weight | Packing (Pkt.of) |
---|---|---|---|---|---|
Beaker Low form | 5 ml | 22 mm | 30 mm | – | – |
Beaker Low form | 10 ml | 26 mm | 35 mm | – | 12, 15 x 7 x 9 cms, 240 gms. |
Beaker Low form | 25 ml | 34 mm | 50 mm | 20 g | 12, 30 x 11 x 8 cms, 365 gms. |
Beaker Low form | 50 ml | 42 mm | 60 mm | 30 g | 12, 30.5 x 10.5 x 8 cms, 491 gms. |
Beaker Low form | 150 ml | 60 mm | 80 mm | – | 12, 42 x 15 x 10 cms, 990 gms. |
Beaker Low form | 600 ml | 90 mm | 125 mm | – | 6, 31 x 21 x 14 cms, 1532 gms. |
Beaker Low form | 2000 ml | 130 mm | 185 mm | – | 4, 37 x 24 x 16 cms, 2800 gms. |
Beaker Low form | 3000 ml | 150 mm | 210 mm | – | 1, 16 x 17 x 22 cms, 780 gms. |
Request Call Back
Reviews
There are no reviews yet.