Showing 1–9 of 14 results
Centrifuge Tube Conical
Capacity (ml) | Graduation (mm) | Length (mm) |
---|---|---|
5 | 14 | 90 |
10 | 17 | 110 |
15 | 19 | 120 |
25 | 23 | 140 |
50 | 33 | 150 |
Centrifuge Tube Conical with Graduations
Capacity (ml) | Graduation (ml) | O.D. of tube (mm) | Length (mm) |
---|---|---|---|
5 | 0.1 | 13 | 90 |
10 | 0.1 | 17 | 110 |
15 | 0.1 | 19 | 120 |
25 | 0.1 | 23 | 140 |
50 | 0.2 | 33 | 150 |
Test Tube Culture with Rim Plain
O.D of tube (mm) | Length (mm) |
---|---|
12 | 75 |
12 | 100 |
13 | 100 |
15 | 100 |
15 | 150 |
16 | 100 |
16 | 150 |
16 | 160 |
18 | 150 |
18 | 180 |
20 | 125 |
20 | 150 |
25 | 200 |
Test Tube Culture with Screw Cap
O.D of tube (mm) | Length (mm) |
---|---|
12 | 75 |
12 | 100 |
13 | 100 |
15 | 100 |
15 | 150 |
16 | 100 |
16 | 150 |
16 | 160 |
18 | 150 |
18 | 180 |
20 | 125 |
20 | 150 |
25 | 200 |
Test Tube Culture without Rim Plain
O.D of tube (mm) | Length (mm) |
---|---|
12 | 75 |
12 | 100 |
13 | 100 |
15 | 100 |
15 | 150 |
16 | 100 |
16 | 150 |
16 | 160 |
18 | 150 |
18 | 180 |
20 | 125 |
20 | 150 |
25 | 200 |
Test Tube with Graduation
Capacity (ml) | Graduation (ml) | O. D. of tube (mm) | Length (mm) |
---|---|---|---|
5 | 0.1 | 11 | 110 |
10 | 0.2 | 14 | 130 |
15 | 0.2 | 15 | 150 |
20 | 0.5 | 17 | 165 |
25 | 0.5 | 18 | 180 |
30 | 0.5 | 19 | 180 |
50 | 1 | 23 | 200 |
Borosilicate glass 3.3, with side arm
Size | Pack of |
---|---|
125 x 16 mm. | 10 |
150 x 18 mm. | 10 |
150 x 24 mm. | 10 |
Test Tubes Graduated
Borosilicate Glass 3.3, Round or flat bottom, rim or without rim, graduated.
Test Tube | Capacity | Size |
---|---|---|
Test Tubes Graduated | 3 ml | 75 x 10 mm |
Test Tubes Graduated | 5 ml | 75 x 12 mm |
Test Tubes Graduated | 8 ml | 100 x 12 mm |
Test Tubes Graduated | 10 ml | 125 x 16 mm |
Test Tubes Graduated | 15 ml | 150 x 16 mm |
Test Tubes Graduated | 25 ml | 150 x 18 mm |
Test Tubes Graduated | 50 ml | 150 x 24 mm |
Test Tubes Graduated | 75 ml | 200 x 24 mm |