Showing 10–17 of 17 results
Pipette Volumetric Class B
Capacity (ml)) | Tolerance (± ml)) | Colour Coding Band |
---|---|---|
0.5 | 0.012 | 2 Black |
1 | 0.012 | Blue |
2 | 0.012 | Orange |
3 | 0.02 | Black |
4 | 0.02 | 2 Red |
5 | 0.02 | White |
6 | 0.03 | 2 Orange |
7 | 0.03 | 2 Green |
8 | 0.04 | Blue |
9 | 0.04 | Black |
10 | 0.04 | Red |
15 | 0.06 | Green |
20 | 0.06 | Yellow |
25 | 0.06 | Blue |
30 | 0.06 | Black |
40 | 0.10 | White |
50 | 0.10 | Red |
100 | 0.16 | Yellow |
Pipette Volumetric Serialized Class A
Capacity (ml) | Tolerance (± ml) | Colour Coding Band |
---|---|---|
0.5 | 0.006 | 2 Black |
1 | 0.006 | Blue |
2 | 0.006 | Orange |
3 | 0.010 | Black |
4 | 0.010 | 2 Red |
5 | 0.010 | White |
6 | 0.010 | 2 Orange |
7 | 0.010 | 2 Green |
8 | 0.020 | Blue |
9 | 0.020 | Black |
10 | 0.020 | Red |
15 | 0.030 | Green |
20 | 0.030 | Yellow |
25 | 0.030 | Blue |
30 | 0.030 | Black |
40 | 0.050 | White |
40 | 0.050 | White |
100 | 0.080 | Yellow |
Pipette Volumetric Unsterilized Class-A
Capacity (ml) | Tolerance (± ml) | Colour Coding Band |
---|---|---|
0.5 | 0.006 | 2 Black |
1 | 0.006 | Blue |
2 | 0.006 | Orange |
3 | 0.010 | Black |
4 | 0.010 | 2 Red |
5 | 0.010 | White |
6 | 0.010 | 2 Orange |
7 | 0.010 | 2 Green |
8 | 0.020 | Blue |
9 | 0.020 | Black |
10 | 0.020 | Red |
15 | 0.030 | Green |
20 | 0.030 | Yellow |
25 | 0.030 | Blue |
30 | 0.030 | Black |
40 | 0.050 | White |
50 | 0.050 | Red |
100 | 0.080 | Yellow |
Pipettes Bacteriological Graduated
Capacity (ml) | Tolerance (± ml) |
---|---|
1.1 | 0.025 |
2.2 | 0.04 |
Volumetric Pipette with one Mark
Capacity (ml) | Cap. Tolerance (± ml) | Flow rate (s) | Length (mm) |
---|---|---|---|
1 | 0.007 | 39641 | 330 |
2 | 0.01 | 39641 | 340 |
3 | 0.015 | 15-25 | 360 |
5 | 0.015 | 15-25 | 400 |
10 | 0.02 | 20-30 | 450 |
15 | 0.025 | 20-30 | 520 |
20 | 0.03 | 25-35 | 560 |
25 | 0.03 | 25-35 | 570 |
50 | 0.05 | 30-40 | 600 |
100 | 0.08 | 35-45 | 640 |
Volumetric Pipette 1 Mark Class B
Capacity (ml) | Tolerance (± ml) | Colour Coding Band |
---|---|---|
1 | 0.015 | Blue |
2 | 0.020 | Orange |
5 | 0.030 | White |
10 | 0.040 | Red |
20 | 0.060 | Yellow |
25 | 0.060 | Blue |
50 | 0.100 | Red |
100 | 0.150 | Yellow |
Volumetric Pipettes 1 Mark, Class AS
Capacity (ml)) | Tolerance (± ml)) | Colour Coding Band |
---|---|---|
0.5 | 0.006 | 2 Black |
1 | 0.006 | Blue |
2 | 0.006 | Orange |
3 | 0.010 | Black |
4 | 0.010 | 2 Red |
5 | 0.010 | White |
6 | 0.010 | 2 Orange |
7 | 0.010 | 2 Green |
8 | 0.020 | Blue |
9 | 0.020 | Black |
10 | 0.020 | Red |
15 | 0.030 | Green |
20 | 0.030 | Yellow |
25 | 0.030 | Blue |
30 | 0.030 | Black |
40 | 0.050 | White |
50 | 0.050 | Red |
100 | 0.080 | Yellow |
Volumetric Pipettes 1 Mark, Class B
Capacity (ml) | Tolerance (± ml) | Colour Coding Band |
---|---|---|
0.5 | 0.005 | 2 Black |
1 | 0.008 | Blue |
2 | 0.010 | Orange |
3 | 0.01 | Black |
4 | 0.01 | 2 Red |
5 | 0.015 | White |
6 | 0.01 | 2 Orange |
7 | 0.01 | 2 Green |
8 | 0.02 | Blue |
9 | 0.02 | Black |
10 | 0.020 | Red |
15 | 0.03 | Green |
20 | 0.030 | Yellow |
25 | 0.030 | Blue |
30 | 0.03 | Black |
40 | 0.05 | White |
50 | 0.050 | Red |
100 | 0.080 | Yellow |