Showing 64–72 of 195 results
Flask Boiling Florence, Flat Bottom, Wide Neck
Borosilicate glass, florence, Flat Bottom, Wide Neck with beaded rim.
Flask | Capacity |
---|---|
Flask Boiling Florence Wide Neck | 50 ml |
Flask Boiling Florence Wide Neck | 100 ml |
Flask Boiling Florence Wide Neck | 250 ml |
Flask Boiling Florence Wide Neck | 500 ml |
Flask Boiling Florence Wide Neck | 1000 ml |
Flask Boiling Florence Wide Neck | 2000 ml |
Flask Boiling Pear Shape
Borosilicate glass, pear shaped, short neck, with interchangeable joint.
Flask | Capacity | Socket |
---|---|---|
Flask Boiling Pear Shape | 25 ml | 14/23 |
Flask Boiling Pear Shape | 50 ml | 19/26 |
Flask Boiling Pear Shape | 50 ml | 14/23 |
Flask Boiling Pear Shape | 100 ml | 19/26 |
Flask Boiling Pear Shape | 100 ml | 14/23 |
Flask Boiling Pear Shape | 250 ml | 14/23 |
Flask Boiling Pear Shape, Two Neck
Borosilicate glass, pear shaped, two neck.
Flask | Capacity | Center Size | Socket Size | Height |
---|---|---|---|---|
Flask Boiling Pear Shape, Two Neck | 50 ml | 14/23 | 14/23 | 110 mm |
Flask Boiling Pear Shape, Two Neck | 100 ml | 14/23 | 14/23 | 125 mm |
Flask Boiling Screw Thread
Borosilicate glass, round bottom, with screw thread.
Flask | Capacity | Socket Size |
---|---|---|
Flask Boiling Screw Thread | 50 ml | 14/23 |
Flask Boiling Screw Thread | 50 ml | 19/26 |
Flask Boiling Screw Thread | 100 ml | 14/23 |
Flask Boiling Screw Thread | 100 ml | 19/26 |
Flask Boiling Screw Thread | 100 ml | 24/29 |
Flask Boiling Screw Thread | 250 ml | 19/26 |
Flask Boiling Screw Thread | 250 ml | 24/29 |
Flask Boiling Screw Thread | 500 ml | 19/26 |
Flask Boiling Screw Thread | 500 ml | 24/29 |
Flask Boiling Screw Thread | 1000 ml | 24/29 |
Flask Boiling, Round Bottom, Narrow Neck
Borosilicate glass, Round Bottom, Narrow Neck with beaded rim.
Flask | Capacity |
---|---|
Flask Boiling, Round Bottom, Narrow Neck | 25 ml |
Flask Boiling, Round Bottom, Narrow Neck | 50 ml |
Flask Boiling, Round Bottom, Narrow Neck | 100 ml |
Flask Boiling, Round Bottom, Narrow Neck | 150 ml |
Flask Boiling, Round Bottom, Narrow Neck | 250 ml |
Flask Boiling, Round Bottom, Narrow Neck | 500 ml |
Flask Boiling, Round Bottom, Narrow Neck | 1000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 2000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 3000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 5000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 6000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 10,000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 20,000 ml |
Flask Boiling with joint Cap
Borosilicate glass, round bottom, interchangeable joint, Single neck.
Flask | Capacity | Socket Size |
---|---|---|
Flask Boiling with Joint Cap | 50 ml | 14/23, 19/26, 24/29, 29/32 |
Flask Boiling with Joint Cap | 100 ml | 19/26, 24/29, 29/32 |
Flask Boiling with Joint Cap | 250 ml | 19/26, 24/29, 29/32 |
Flask Boiling with Joint Cap | 250 ml | 14/23 |
Flask Boiling with Joint Cap | 500 ml | 19/26, 24/29, 29/32 |
Flask Boiling with Joint Cap | 1000 ml | 24/29, 29/32 |
Flask Boiling with Joint Cap | 1000 ml | 34/35 |
Flask Boiling with Joint Cap | 2000 ml | 29/32, 34/35 |
Flask Boiling with Joint Cap | 3000 ml | 29/32, 34/35, 45/40 |
Flask Boiling with Joint Cap | 5000 ml | 29/32, 45/40 |
Flask Boiling with Joint Cap | 10,000 ml | 45/40 |
Flask Boiling with Joint, Flat Bottom, Short Neck Socket size
Borosilicate glass, flat bottom, short neck, interchangeable joint.
Flask | Capacity | Socket Size | Depth | Height |
---|---|---|---|---|
Joint Flat Bottom Short Neck | 50 ml | 14/23 | 51 mm | 85 mm |
Joint Flat Bottom Short Neck | 100 ml | 24/29, 29/32, 29/32 | 64 mm | 103 mm |
Joint Flat Bottom Short Neck | 250 ml | 14/23, 24/29 | 85 mm | 130 mm |
Joint Flat Bottom Short Neck | 1000 ml | 29/32, 34/35 | 131 mm | 187 mm |
Joint Flat Bottom Short Neck | 1000 ml | 45/50 | 131 mm | 187 mm |
Joint Flat Bottom Short Neck | 2000 ml | 29/32, 34/35 | 166 mm | 230 mm |
Joint Flat Bottom Short Neck | 3000 ml | 29/32 | – | – |
Joint Flat Bottom Short Neck | 3000 ml | 34/35 | 185 mm | 235 mm |
Joint Flat Bottom Short Neck | 10,000 ml | 45/40 | 223 mm | 280 mm |
Flask Boiling, Round Bottom, Narrow Neck
Borosilicate glass, Round Bottom, Narrow Neck with beaded rim.
Flask | Capacity |
---|---|
Flask Boiling, Round Bottom, Narrow Neck | 25 ml |
Flask Boiling, Round Bottom, Narrow Neck | 50 ml |
Flask Boiling, Round Bottom, Narrow Neck | 100 ml |
Flask Boiling, Round Bottom, Narrow Neck | 150 ml |
Flask Boiling, Round Bottom, Narrow Neck | 250 ml |
Flask Boiling, Round Bottom, Narrow Neck | 500 ml |
Flask Boiling, Round Bottom, Narrow Neck | 1000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 2000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 3000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 5000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 6000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 10,000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 20,000 ml |
Flask Boiling, Round Bottom, Wide Neck
Borosillicate glass, Round bottom, Wide Neck
Flask | Capacity |
---|---|
Flask Boiling, Round Bottom, Wide Neck | 50 ml |
Flask Boiling, Round Bottom, Wide Neck | 100 ml |
Flask Boiling, Round Bottom, Wide Neck | 250 ml |
Flask Boiling, Round Bottom, Wide Neck | 500 ml |
Flask Boiling, Round Bottom, Wide Neck | 1000 ml |
Flask Boiling, Round Bottom, Wide Neck | 2000 ml |