Showing 55–63 of 195 results
Distilling Head standard ground mouth
Upper Ground mouth (mm) | Lower Ground Stopper | Side Ground Stopper |
---|---|---|
14/23 | 19/26 | 19/26 |
14/23 | 24/29 | 24/29 |
14/23 | 29/32 | 29/32 |
Dropping Bottles Amber Glass with ground in pipette and latex Rubber Nipple
Capacity (ml) | O.D. of tube (mm) | Height (mm) |
---|---|---|
30 | 40 | 76 |
60 | 46 | 85 |
125 | 57 | 100 |
Dropping Bottles Clear Glass with ground in pipette and latex Rubber Nipple
Capacity (ml)) | O.D. of tube (mm)) | Height (mm) |
---|---|---|
30 | 40 | 76 |
60 | 46 | 85 |
125 | 57 | 100 |
Borosilicate glass, with PTFE Stopcocks, Ungraduated
Funnel | Capacity | Joint Size |
---|---|---|
Screw Thread Ungraduated | 50 ml | 14/23 |
Screw Thread Ungraduated | 50 ml | 19/26 |
Screw Thread Ungraduated | 50 ml | 24/29 |
Screw Thread Ungraduated | 100 ml | 19/26 |
Screw Thread Ungraduated | 100 ml | 24/29 |
Erlenmeyer (Conical) Flask, Borosilicate, Pack of 12
Erlenmeyer (Conical) Flask, Borosilicate, Pack of 6
Borosilicate glass, Flask evaporating.
Flask | Capacity | Dia. | Height | Socket Sizes |
---|---|---|---|---|
Evaporating Flask | 50 ml | 48 mm | 94 mm | 29/32 |
Evaporating Flask | 100 ml | 60 mm | 110 mm | 24/29 |
Evaporating Flask | 250 ml | 81 mm | 140 mm | 24/29, 29/32 |
Evaporating Flask | 500 ml | 101 mm | 170 mm | 24/29, 29/32 |
Evaporating Flask | 1000 ml | 126 mm | 210 mm | 24/29, 29/32 |
Flask Boiling Florence, Flat Bottom, Narrow Neck
Borosilicate glass, florence, Flat Bottom, Narrow Neck with beaded rim.
Capacity