Showing 46–54 of 195 results
Cylinder Measuring Graduated with detachable Plastic Hexagonal Base.
Borosilicate glass, Class – B, Detachable Plastic Hexagonal base with spout and protection collar.
Capacity
5 ml
Borosilicate Glass, Class – B and glass Hexagonal Base. Complete with interchangeable Hexagonal Glass Stopper.
Measuring Cylinder | Capacity | Sub Div | Tolerance ± | Joint |
---|---|---|---|---|
Hexagonal Base with Glass Stopper | 25 ml | 0.5 ml | 0.50 ml | 14/23 |
Hexagonal Base with Glass Stopper | 100 ml | 1.0 ml | 1.00 ml | 14/23 |
Hexagonal Base with Glass Stopper | 250 ml | 2.0 ml | 2.00 ml | 24/29 |
Hexagonal Base with Glass Stopper | 500 ml | 5.0 ml | 5.00 ml | 24/29 |
Hexagonal Base with Glass Stopper | 2000 ml | 20.0 ml | 20.00 ml | 34/35 |
Hexagonal Base with Glass Stopper | 1000 ml | 10.0 ml | 10.00 ml | 29/32 |
Borosilicate Glass, Class – B and glass Round Base. Complete with interchangeable Glass Stopper.
Measuring Cylinder | Capacity | Sub Div | Tolerance ± | Stopper Size |
---|---|---|---|---|
Round Base Cylinders with Glass Stopper | 5 ml | 0.1 ml | 0.1 ml | 10/15 |
Round Base Cylinders with Glass Stopper | 10 ml | 0.2 ml | 0.2 ml | 10/15 |
Round Base Cylinders with Glass Stopper | 25 ml | 0.5 ml | 0.5 ml | 14/15 |
Round Base Cylinders with Glass Stopper | 50 ml | 1.0 ml | 1.0 ml | 14/15 |
Round Base Cylinders with Glass Stopper | 100 ml | 1.0 ml | 1.0 ml | 19/20 |
Round Base Cylinders with Glass Stopper | 250 ml | 2.0 ml | 2.0 ml | 24/25 |
Round Base Cylinders with Glass Stopper | 500 ml | 5.0 ml | 5.0 ml | 24/25 |
Round Base Cylinders with Glass Stopper | 1000 ml | 10.0 ml | 10.0 ml | 34/25 |
Round Base Cylinders with Glass Stopper | 2000 ml | 20.0 ml | 20.0 ml | 24/25 |
Borosilicate Glass, Class – B and glass Hexagonal Base. Complete with interchangeable Polypropylene Stopper.
Measuring Cylinder | Capacity | Sub Div | Tolerance ± | Joint |
---|---|---|---|---|
Hexagonal Base with Polyproplyne Stopper | 10 ml | 0.2 ml | 0.20 ml | 10/19 |
Hexagonal Base with Polyproplyne Stopper | 25 ml | 0.5 ml | 0.50 ml | 14/23 |
Hexagonal Base with Polyproplyne Stopper | 50 ml | 1.0 ml | 1.00 ml | 14/23 |
Hexagonal Base with Polyproplyne Stopper | 250 ml | 2.0 ml | 2.00 ml | 24/29 |
Hexagonal Base with Polyproplyne Stopper | 500 ml | 5.0 ml | 5.00 ml | 24/29 |
Hexagonal Base with Polyproplyne Stopper | 1000 ml | 10.0 ml | 10.00 ml | 29/32 |
Hexagonal Base with Polyproplyne Stopper | 2000 ml | 20.0 ml | 20.00 ml | 34/35 |
Borosilicate Glass, Class – B and glass Round Base. Complete with interchangeable Polypropylene Stopper.
Measuring Cylinder | Capacity | Sub Div | Tolerance ± | Joint |
---|---|---|---|---|
Round Base Cylinder with Polyproplyne Stopper | 25 ml | 0.5 ml | 0.50 ml | 14/23 |
Round Base Cylinder with Polyproplyne Stopper | 50 ml | 1.0 ml | 1.00 ml | 14/23 |
Round Base Cylinder with Polyproplyne Stopper | 100 ml | 1.0 ml | 1.00 ml | 19/26 |
Round Base Cylinder with Polyproplyne Stopper | 250 ml | 2.0 ml | 2.00 ml | 24/29 |
Round Base Cylinder with Polyproplyne Stopper | 500 ml | 5.0 ml | 5.00 ml | 24/29 |
Round Base Cylinder with Polyproplyne Stopper | 1000 ml | 10.0 ml | 10.00 ml | 29/32 |
Round Base Cylinder with Polyproplyne Stopper | 2000 ml | 20.0 ml | 20.00 ml | 34/35 |
Diagnostic Vials for lyophilisation and IVD kits
• Used in conjunction with our freeze dry stoppers and choice of caps, Diagnostic Vials are an idea solution for your IVD kits
• Diagnostic Vials are Manufactured Type 1B Neutral Tubular Glass.
• Suitable for diagnostic and pharmaceutical applications.
• Suitable for freeze-drying and autoclaving.
• Controlled bore ensures excellent fit with rubber stoppers.
• Caps and rubber stoppers made from pharmaceutical grade materials.
Capacity ml | Description | Diameter x height mm | Glass type | Neck Size | Pack quantity |
---|---|---|---|---|---|
3 | 3 ml | Clear Tubular Type 1B Diagnostic Vial | 18 x 36 | Clear Type 1B | 15.5 mm 320 |
3 | 3 ml | Amber Tubular Type 1B Diagnostic Vial | 18 x 36 | Amber Type 1B | 15.5 mm 320 |
5 | 5 ml | Clear Tubular Type 1B Diagnostic Vial | 18 x 41 | Clear Type 1B | 15.5 mm 320 |
5 | 5 ml | Amber Tubular Type 1B Diagnostic Vial | 18 x 41 | Amber Type 1B | 15.5 mm 320 |
10 | 10 ml | Clear Tubular Type 1B Diagnostic Vial | 25.25 x 50 | Clear Type 1B | 22 mm 154 |
10 | 10 ml | Amber Tubular Type 1B Diagnostic Vial | 25.25 x 50 | Amber Type 1B | 22 mm 154 |
20 | 20 ml | Clear Tubular Type 1B Diagnostic Vial | 27.5 x 63 | Clear Type 1B | 22 mm 130 |
20 | 20 ml | Amber Tubular Type 1B Diagnostic Vial | 27.5 x 63 | Amber Type 1B | 22 mm 130 |
25 | 25 ml | Clear Tubular Type 1B Diagnostic Vial | 31.5 x 63 | Clear Type 1B | 22 mm 99 |
Distilling Head standard ground mouth
Upper Ground mouth (mm) | Lower Ground Stopper | Oblique Ground Stopper |
---|---|---|
10/19 | 10/19 | 10/19 |
14/23 | 14/23 | 14/23 |
14/23 | 19/26 | 19/26 |
14/23 | 24/29 | 19/26 |
14/23 | 24/29 | 24/29 |
14/23 | 29/32 | 24/29 |
14/23 | 29/32 | 29/32 |
14/23 | 34/35 | 24/29 |
19/26 | 19/26 | 19/26 |
19/26 | 24/29 | 24/29 |
19/26 | 29/32 | 19/32 |
24/29 | 24/35 | 24/29 |
29/32 | 29/35 | 29/32 |