Showing 37–45 of 195 results
Cylinder Measuring Graduated, Class ‘A’ with Round Base
Measuring Cylinder | Capacity | Sub Div | Tolerance ± |
---|---|---|---|
Cylinder with Round Base | 5 ml | 0.1 ml | 0.10 ml |
Cylinder with Round Base | 10 ml | 0.2 ml | 0.10 ml |
Cylinder with Round Base | 25 ml | 0.5 ml | 0.25 ml |
Cylinder with Round Base | 250 ml | 2.0 ml | 1.00 ml |
Cylinder with Round Base | 500 ml | 5.0 ml | 2.50 ml |
Cylinder with Round Base | 1000 ml | 10.0 ml | 5.00 ml |
Cylinder with Round Base | 2000 ml | 20.0 ml | 10.00 ml |
Cylinder Measuring Graduated, Class ‘B’ with Round Base
Measuring Cylinder | Capacity | Sub Div | Tolerance ± |
---|---|---|---|
Cylinder with Round Base | 5 ml | 0.1 ml | 0.10 ml |
Cylinder with Round Base | 10 ml | 0.2 ml | 0.20 ml |
Cylinder with Round Base | 25 ml | 0.5 ml | 0.50 ml |
Cylinder with Round Base | 50 ml | 1.0 ml | 1.00 ml |
Cylinder with Round Base | 100 ml | 1.0 ml | 1.00 ml |
Cylinder with Round Base | 250 ml | 2.0 ml | 2.00 ml |
Cylinder with Round Base | 500 ml | 5.0 ml | 5.00 ml |
Cylinder with Round Base | 1000 ml | 10.0 ml | 10.00 ml |
Cylinder with Round Base | 2000 ml | 20.0 ml | 20.00 ml |
Cylinder Measuring Graduated with Detachable Plastic hexagonal Base.
Borosilicate Glass, Class – B, detachable Plastic Hexagonal Base with spout and protection collar.
Measuring Cylinder | Capacity | Sub Div | Tolerance ± |
---|---|---|---|
Cylinder with Detachable Plastic hex. Base | 1000 ml | 10.0 ml | 10.00 ml |
Cylinder with Detachable Plastic hex. Base | 500 ml | 5.0 ml | 5.00 ml |
Cylinder with Detachable Plastic hex. Base | 100 ml | 1.0 ml | 1.00 ml |
Cylinder with Detachable Plastic hex. Base | 250 ml | 2.0 ml | 2.00 ml |
Cylinder with Detachable Plastic hex. Base | 25 ml | 0.5 ml | 0.50 ml |