Showing 28–36 of 195 results
Burettes PTFE Key stopcock, with straight bore interchangeable. Graduation in Blue Colour. Class ‘B’
| Burette | Capacity | Sub. Div. | Tolerance ± |
|---|---|---|---|
| Burettes Stopcock, Blue Graduation | 10 ml | 0.05 ml | 0.05 ml |
| Burettes Stopcock, Blue Graduation | 25 ml | 0.10 ml | 0.10 ml |
| Burettes Stopcock, Blue Graduation | 50 ml | 0.10 ml | 0.10 ml |
| Burettes Stopcock, Blue Graduation | 100 ml | 0.05 ml | 0.05 ml |
Centrifuge Tube Conical
| Capacity (ml) | Graduation (mm) | Length (mm) |
|---|---|---|
| 5 | 14 | 90 |
| 10 | 17 | 110 |
| 15 | 19 | 120 |
| 25 | 23 | 140 |
| 50 | 33 | 150 |
Centrifuge Tube Conical with Graduations
| Capacity (ml) | Graduation (ml) | O.D. of tube (mm) | Length (mm) |
|---|---|---|---|
| 5 | 0.1 | 13 | 90 |
| 10 | 0.1 | 17 | 110 |
| 15 | 0.1 | 19 | 120 |
| 25 | 0.1 | 23 | 140 |
| 50 | 0.2 | 33 | 150 |
Chemistry Set 13 Items of glass and Plastic Components.
• Comprises 12 items of glassware that all feature 14/10 joint sizes for complete interchangeability
Complete kit Comprises :
• Air condenser
• Jacketed condenser
• Drying tube
• Still head
• Thermometer adapter
• Receiver
• Bag of spare screwcaps, ‘O’ rings & sealing discs
| Items Name | Capacity |
|---|---|
| • Erlenmeyer flask | 10 ml |
| • Erlenmeyer flask | 25 ml |
| • Round bottom flask | 10 ml |
| • Round bottom flask | 25 ml |
| • Pear shape flask | 10 ml |
| • Pear shape flask | 25 ml |
Chemistry Set 16 Items
| Item Name | Capacity | Socket Size | Cone Size |
|---|---|---|---|
| Still head | – | 14/23 | 19/26 |
| Receiver | – | 19/26 | 24/29 |
| Air leak/steam inlet tube | – | – | 24/29 |
| Liebig condenser, | – | 19/26 | 19/26 |
| Dropping funnel | 100 ml | 19/26 | 19/26 |
| Reducing adapter | – | 19/26 | 24/29 |
| Multiple adapter | – | 19/26 | – |
| Round bottom flask | 50 ml | 24/29 | – |
| Round bottom flask | 100 ml | 24/29 | – |
| Round bottom flask | 250 ml | 24/29 | – |
| Erlenmeyer flask | 250 ml | 24/29 | – |
| Glass stopper | – | – | 19/26 |
| Glass stopper | – | – | 19/26 |
| Glass stopper | – | – | 24/29 |
| Thermometer Pocket | – | – | 19/26 |
| Receiver adapter | – | – | 19/26 |
| Item Name | Joint | Size |
|---|---|---|
| Pear shaped flask 50 ml | ground joint | 14/23 |
| Still head | ground joint | 14/23 |
| Liebig condenser | ground joint | 14/23 |
| Screw cap adapter | ground joint | 14/23 |
| Receiver adapter | ground joint | 14/23 |
| Air leak/steam inlet tube | ground joint | 14/23 |
| Dropping funnel, with PTFE needle valve stopcock 50 ml | ground joint | 14/23 |
| Glass stopper, Thermometer 0-360º C | ground joint | 14/23 |
Claisen Heads, Sloping with socket
| Flask | Socket Size | Cone size to fit Flask | Cone size to fit Condenser |
|---|---|---|---|
| Claisen Head with Socket | B14 | 14/23 | 14/23 |
| Claisen Head with Socket | B14 | 19/26 | 19/26 |
| Claisen Head with Socket | B14 | 24/29 | 19/26 |
| Claisen Head with Socket | B14 | 24/29 | 24/29 |
| Claisen Head with Socket | B14 | 29/32 | 29/32 |
| Claisen Head with Socket | B14 | 34/35 | 24/29 |
Condenser Allihn for Soxhlet
| Flask | Extractor | Cone Size |
|---|---|---|
| Condenser Allihn for Soxhlet | 500 ml | 60/46 |
| Condenser Allihn for Soxhlet | 1000 ml | 71/51 |