Showing 190–195 of 195 results
Volumetric Pipette 1 Mark Class B
Capacity (ml) | Tolerance (± ml) | Colour Coding Band |
---|---|---|
1 | 0.015 | Blue |
2 | 0.020 | Orange |
5 | 0.030 | White |
10 | 0.040 | Red |
20 | 0.060 | Yellow |
25 | 0.060 | Blue |
50 | 0.100 | Red |
100 | 0.150 | Yellow |
Volumetric Pipettes 1 Mark, Class AS
Capacity (ml)) | Tolerance (± ml)) | Colour Coding Band |
---|---|---|
0.5 | 0.006 | 2 Black |
1 | 0.006 | Blue |
2 | 0.006 | Orange |
3 | 0.010 | Black |
4 | 0.010 | 2 Red |
5 | 0.010 | White |
6 | 0.010 | 2 Orange |
7 | 0.010 | 2 Green |
8 | 0.020 | Blue |
9 | 0.020 | Black |
10 | 0.020 | Red |
15 | 0.030 | Green |
20 | 0.030 | Yellow |
25 | 0.030 | Blue |
30 | 0.030 | Black |
40 | 0.050 | White |
50 | 0.050 | Red |
100 | 0.080 | Yellow |
Volumetric Pipettes 1 Mark, Class B
Capacity (ml) | Tolerance (± ml) | Colour Coding Band |
---|---|---|
0.5 | 0.005 | 2 Black |
1 | 0.008 | Blue |
2 | 0.010 | Orange |
3 | 0.01 | Black |
4 | 0.01 | 2 Red |
5 | 0.015 | White |
6 | 0.01 | 2 Orange |
7 | 0.01 | 2 Green |
8 | 0.02 | Blue |
9 | 0.02 | Black |
10 | 0.020 | Red |
15 | 0.03 | Green |
20 | 0.030 | Yellow |
25 | 0.030 | Blue |
30 | 0.03 | Black |
40 | 0.05 | White |
50 | 0.050 | Red |
100 | 0.080 | Yellow |
Weighing Bottles Low form
O.D. (mm) | Height (mm) |
---|---|
30 | 20 |
30 | 25 |
35 | 25 |
35 | 70 |
40 | 20 |
40 | 25 |
40 | 30 |
40 | 70 |
45 | 25 |
45 | 30 |
50 | 30 |
60 | 30 |
60 | 35 |
60 | 40 |
70 | 30 |
70 | 35 |
70 | 40 |
Weighing Bottles Tall form
O.D. (mm) | Height (mm) |
---|---|
25 | 25 |
25 | 30 |
25 | 40 |
25 | 50 |
25 | 60 |
30 | 30 |
30 | 40 |
30 | 50 |
30 | 60 |
30 | 70 |
45 | 50 |
50 | 70 |