Showing 145–153 of 195 results
Pipette Silicon Rubber
Size | Capacity (ml) | Pack of |
---|---|---|
Small | 5 | 10 |
Medium | 10 | 10 |
Large | 15 | 10 |
Extra Large | 20 | 10 |
Oval | 50 | 25 |
Super Large | 50 | 10 |
Extra Super Large | 100 | 10 |
Pipette Volumetric Class B
Capacity (ml)) | Tolerance (± ml)) | Colour Coding Band |
---|---|---|
0.5 | 0.012 | 2 Black |
1 | 0.012 | Blue |
2 | 0.012 | Orange |
3 | 0.02 | Black |
4 | 0.02 | 2 Red |
5 | 0.02 | White |
6 | 0.03 | 2 Orange |
7 | 0.03 | 2 Green |
8 | 0.04 | Blue |
9 | 0.04 | Black |
10 | 0.04 | Red |
15 | 0.06 | Green |
20 | 0.06 | Yellow |
25 | 0.06 | Blue |
30 | 0.06 | Black |
40 | 0.10 | White |
50 | 0.10 | Red |
100 | 0.16 | Yellow |
Pipette Volumetric Serialized Class A
Capacity (ml) | Tolerance (± ml) | Colour Coding Band |
---|---|---|
0.5 | 0.006 | 2 Black |
1 | 0.006 | Blue |
2 | 0.006 | Orange |
3 | 0.010 | Black |
4 | 0.010 | 2 Red |
5 | 0.010 | White |
6 | 0.010 | 2 Orange |
7 | 0.010 | 2 Green |
8 | 0.020 | Blue |
9 | 0.020 | Black |
10 | 0.020 | Red |
15 | 0.030 | Green |
20 | 0.030 | Yellow |
25 | 0.030 | Blue |
30 | 0.030 | Black |
40 | 0.050 | White |
40 | 0.050 | White |
100 | 0.080 | Yellow |
Pipette Volumetric Unsterilized Class-A
Capacity (ml) | Tolerance (± ml) | Colour Coding Band |
---|---|---|
0.5 | 0.006 | 2 Black |
1 | 0.006 | Blue |
2 | 0.006 | Orange |
3 | 0.010 | Black |
4 | 0.010 | 2 Red |
5 | 0.010 | White |
6 | 0.010 | 2 Orange |
7 | 0.010 | 2 Green |
8 | 0.020 | Blue |
9 | 0.020 | Black |
10 | 0.020 | Red |
15 | 0.030 | Green |
20 | 0.030 | Yellow |
25 | 0.030 | Blue |
30 | 0.030 | Black |
40 | 0.050 | White |
50 | 0.050 | Red |
100 | 0.080 | Yellow |
Pipettes Bacteriological Graduated
Capacity (ml) | Tolerance (± ml) |
---|---|
1.1 | 0.025 |
2.2 | 0.04 |
Pyrex Flat Head Solid Stopper
Stopper | Joint Size |
---|---|
Pyrex Flat Head Solid | 19/22 |
PYREX Hollow Glass Standard Taper Joint Stopper
Stopper | Joint Size |
---|---|
Pyrex Hollow Taper Joint Stopper | 19/38 |
Pyrex Hollow Taper Joint Stopper | 24/40 |
Reagent Bottle (Media Bottle) Amber Glass with Plastic Blue Screw Cap.
Capacity (ml)) | O.D. of body (mm)) | Height (mm)) | GL) |
---|---|---|---|
100 | 56 | 100 | 45 |
250 | 70 | 138 | 45 |
500 | 86 | 176 | 45 |
1000 | 101 | 225 | 45 |
2000 | 136 | 260 | 45 |
5000 | 186 | 330 | 45 |
10000 | 234 | 410 | 45 |
20000 | 299 | 505 | 45 |