Showing 136–144 of 195 results
Graduated Pipettes Mohr Class B
Capacity (ml)) | Sub Division) | Tolerance (± ml)) | Colour Code) |
---|---|---|---|
0.1 | 0.01 | 0.005 | White |
0.2 | 0.01 | 0.008 | Black |
1 | 0.1 | 0.02 | Red |
1 | 0.01 | 0.02 | Yellow |
2 | 0.1 | 0.02 | Green |
5 | 0.1 | 0.04 | Blue |
10 | 0.1 | 0.06 | Orange |
25 | 0.1 | 0.1 | White |
Graduated Pipettes Serological Type 3 Class AS
Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
---|---|---|---|
0.1 | 0.01 | 0.006 | White |
0.2 | 0.01 | 0.006 | Black |
1 | 0.01 | 0.007 | Yellow |
1 | 0.10 | 0.007 | Red |
2 | 0.02 | 0.010 | Black |
2 | 0.10 | 0.010 | Green |
5 | 0.05 | 0.030 | Red |
5 | 0.10 | 0.030 | Blue |
10 | 0.10 | 0.050 | Orange |
25 | 0.10 | 0.100 | White |
Hexagonal Hollow Glass Stopper Ground Taper Joint Flat Bottom
Stopper | Joint Size |
---|---|
Hollow Hexagonal Flat Bottom | 24/40 |
Hollow Hexagonal Flat Bottom | 29/32 |
Hollow Hexagonal Flat Bottom | 14/23 |
Hollow Hexagonal Flat Bottom | 12/21 |
Hollow Hexagonal Flat Bottom | 19/26 |
Hollow Hexagonal Flat Bottom | 10/19 |
Hollow Hexagonal Flat Bottom | 34/35 |
Hollow Hexagonal Flat Bottom | 45/40 |
Stopper Hollow, Hexagonal with Round End
Borosilicate glass, hexagonal, hollow with Round End.
Glass Stopper | Joint Size |
---|---|
Hollow Hexagonal Round End | 10/19 |
Hollow Hexagonal Round End | 12/21 |
Hollow Hexagonal Round End | 14/23 |
Hollow Hexagonal Round End | 19/26 |
Hollow Hexagonal Round End | 24/29 |
Hollow Hexagonal Round End | 29/32 |
Hollow Hexagonal Round End | 34/35 |
Hollow Hexagonal Round End | 45/40 |
Borosilicate glass, for iodine value determination, with interchangeable stopper.
Flask | Capacity | Socket Sizes |
---|---|---|
Iodine Flask | 250 ml | 24/29, 29/32 |
Iodine Flask | 500 ml | 24/29, 29/32 |
Iodine Flask | 1000ml | 29/32 |
Jacket Tube used on Thermometer Standard ground mouth
Ground Stopper | Length of lower tube (mm) |
---|---|
14/23 | 40 |
14/23 | 100 |
19/26 | 40 |
19/26 | 100 |
24/29 | 40 |
24/29 | 100 |
Kimax Solid Ground Joint Glass Stopper.
Stopper | Joint Size |
---|---|
Kimax Solid Ground Joint | 10/15 |
Kimax Solid Ground Joint | 14/15 |
Kimax Solid Ground Joint | 19/20 |
Kimax Solid Ground Joint | 24/25 |
Measuring Pipette
Capacity (ml) | Graduation (ml) | Cap. Tolerance (± ml) | Flow rate (s) | Length (mm) |
---|---|---|---|---|
0.1 | 0.01 | 0.006 | 2-5 | 320 |
0.2 | 0.01 | 0.006 | 2-5 | 320 |
0.5 | 0.20 | 0.006 | 2-5 | 320 |
1 | 0.01 | 0.008 | 4-10 | 350 |
2 | 0.02 | 0.012 | 4-12 | 350 |
5 | 0.05 | 0.025 | 6-14 | 350 |
10 | 0.1 | 0.5 | 7-17 | 350 |
20 | 0.1 | 0.1 | 11-21 | 470 |
25 | 0.1 | 0.01 | 11-21 | 470 |
50 | 0.2 | 0.01 | 15-25 | 480 |
Penny Head Amber Solid Glass Stopper Interchangeable Ground Joint.
Stopper | Joint Size |
---|---|
Penny Head Amber Solid | 10/15 |
Penny Head Amber Solid | 14/15 |
Penny Head Amber Solid | 19/20 |
Penny Head Amber Solid | 24/25 |