Showing 127–135 of 195 results
Short stem, stout walled and drawn off to small diameter for filling burettes, barometer tubes, manometers etc.
Glass Erlenmeyer Narrow Neck Flask Borosilicate ( Single flask ) Borosilicate glass, Erlenmeyer, Narrow Neck.
Borosilicate glass, Erlenmeyer, Narrow Neck.
Borosilicate glass, Erlenmeyer, Wide Neck.
Capacity
Glass Tubing Clear Glass
This Glass Tube pack of two pieces, approximately 15″ long .Low coefficient of expansion and great mechanical strength glass tubes. Softening point is 1510°F (821°C). Can be bent after heating with a bunson burner.
Tubing | Length | O. D. | Wall | I. D. | Per Pkt. |
---|---|---|---|---|---|
Clear Glass Tubing | 15″cm | 6 mm | 1 mm | 4 mm | 2 |
Clear Glass Tubing | 15″cm | 6 mm | 1 mm | 4 mm | 6 |
Clear Glass Tubing | 15″cm | 8 mm | 1 mm | 6 mm | 6 |
Clear Glass Tubing | 15″cm | 10 mm | 1 mm | 8 mm | 2 |
Clear Glass Tubing | 15″cm | 10 mm | 1 mm | 8 mm | 6 |
Clear Glass Tubing | 15″cm | 12 mm | 1 mm | 10 mm | 2 |
Clear Glass Tubing | 15″cm | 12 mm | 1 mm | 10 mm | 6 |
Graduated Pipette Serological Class A
Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
---|---|---|---|
1 | 0.1 | 0.01 | Red |
1 | 0.01 | 0.01 | Yellow |
2 | 0.1 | 0.01 | Green |
5 | 0.1 | 0.02 | Blue |
10 | 0.1 | 0.03 | Orange |
25 | 0.1 | 0.05 | White |
Graduated Pipette Serological Class B
Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
---|---|---|---|
0.1 | 0.01 | 0.005 | White |
0.2 | 0.01 | 0.008 | Black |
1 | 0.1 | 0.02 | Red |
1 | 0.01 | 0.02 | Yellow |
2 | 0.1 | 0.02 | Green |
5 | 0.1 | 0.04 | Blue |
10 | 0.1 | 0.06 | Orange |
25 | 0.1 | 0.1 | White |
Graduated Pipette Serological Class AS
Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
---|---|---|---|
0.1 | 0.01 | 0.010 | White |
0.2 | 0.01 | 0.010 | Black |
1 | 0.01 | 0.010 | Yellow |
2 | 0.02 | 0.010 | Black |
5 | 0.05 | 0.020 | Red |
10 | 0.10 | 0.030 | Orange |
25 | 0.10 | 0.050 | White |
Graduated Pipettes Type 1 (Mohr), Class AS
Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
---|---|---|---|
0.1 | 0.01 | 0.006 | White |
0.2 | 0.01 | 0.006 | Black |
1 | 0.01 | 0.007 | Yellow |
1 | 0.10 | 0.007 | Red |
2 | 0.02 | 0.010 | Black |
2 | 0.10 | 0.010 | Green |
5 | 0.05 | 0.030 | Red |
5 | 0.10 | 0.030 | Blue |
10 | 0.10 | 0.050 | Orange |
25 | 0.10 | 0.100 | White |
Graduated Pipettes Mohr Class A, Unserializes
Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
---|---|---|---|
1 | 0.1 | 0.01 | Red |
1 | 0.01 | 0.01 | Yellow |
2 | 0.1 | 0.01 | Green |
5 | 0.1 | 0.02 | Blue |
10 | 0.1 | 0.03 | Orange |
25 | 0.1 | 0.05 | White |