Showing 118–126 of 195 results
Made of borosilicate glass having thick uniform walls. Heavy construction for greater mechanical strength and prolonged life with harder than normal usage.
Funnel | Capacity | Stem Length | Stem Dia. |
---|---|---|---|
Funnel Filter Heavy Dia. | 35 mm | 35 mm | 0.6 cm |
Funnel Filter Heavy Dia. | 55 mm | 55 mm | 0.7 cm |
Funnel Filter Heavy Dia. | 75 mm | 75 mm | 0.8 cm |
Funnel Filter Heavy Dia. | 100 mm | 100 mm | 1 cm |
Funnel Filter Heavy Dia. | 125 mm | 125 mm | 1.6 cm |
Funnel Filter Heavy Dia. | 150 mm | 150 mm | 1.6 cm |
Funnel Separating – Pear shaped, PTFE key Stopcock
Borosilicate glass with interchangeable plastic stopper and PTFE key stopcock
Funnel | Capacity | Socket Size |
---|---|---|
Pear shaped, PTFE key Stopcock | 50 ml | 14/23 |
Pear shaped, PTFE key Stopcock/with cone | 50 ml | 14/23 |
Pear shaped, PTFE key Stopcock/with cone | 50 ml | 19/26 |
Pear shaped, PTFE key Stopcock/with cone | 100 ml | 19/26 |
Pear shaped, PTFE key Stopcock | 100 ml | 19/26 |
Pear shaped, PTFE key Stopcock | 250 ml | 19/26 |
Pear shaped, PTFE key Stopcock/with cone | 250 ml | 19/26 |
Pear shaped, PTFE key Stopcock/with cone | 250 ml | 29/32 |
Pear shaped, PTFE key Stopcock | 500 ml | 24/29 |
Pear shaped, PTFE key Stopcock | 1000 ml | 29/32 |
Pear shaped, PTFE key Stopcock | 1000 ml | 29/32 |
Pear shaped, PTFE key Stopcock/with cone | 1000 ml | 19/26 |
Pear shaped, PTFE key Stopcock | 2000 ml | 29/32 |
Funnel Separating – Gilson, with PTFE key stopcock
Borosilicate glass with PTFE key stopcock
Funnel | Capacity | Socket Size |
---|---|---|
Gilson, with PTFE key stopcock | 50 ml | 14/23 |
Gilson, with PTFE key stopcock | 100 ml | 19/26 |
Gilson, with PTFE key stopcock | 250 ml | 29/32 |
Gilson, with PTFE key stopcock | 500 ml | 29/32 |
Gilson, with PTFE key stopcock | 1000 ml | 29/32 |
Borosilicate glass with plastic stopper and PTFE stopcock, stem with cone.
Funnel | Capacity | Socket Size |
---|---|---|
Pear Shaped, PTFE Stopcock | 50 ml | 14/23 |
Pear Shaped, PTFE Stopcock | 50 ml | 19/26 |
Pear Shaped, PTFE Stopcock | 100 ml | 14/23 |
Pear Shaped, PTFE Stopcock | 100 ml | 19/26 |
Pear Shaped, PTFE Stopcock | 250 ml | 19/26 |
Pear Shaped, PTFE Stopcock | 250 ml | 29/32 |
Pear Shaped, PTFE Stopcock | 500 ml | 29/32 |
Pear Shaped, PTFE Stopcock | 500 ml | 29/32 |
Pear Shaped, PTFE Stopcock | 1000 ml | 29/32 |
Pear Shaped, PTFE Stopcock | 2000 ml | 29/32 |
Borosilicate glass with interchangeable plastic stopper and PTFE Key stopcock. Graduated.
Funnel | Capacity | Socket Size |
---|---|---|
Squibb, PTFE key stopcock, Graduated | 50 ml | 14/23 |
Squibb, PTFE key stopcock, Graduated | 100 ml | 19/26 |
Squibb, PTFE key stopcock, Graduated | 250 ml | 19/26 |
Squibb, PTFE key stopcock, Graduated | 500 ml | 24/29 |
Squibb, PTFE key stopcock, Graduated | 1000 ml | 29/32 |
Squibb, PTFE key stopcock, Graduated | 2000 ml | 29/32 |
Funnel Separating – Squibb, PTFE key stopcock, Ungraduated
Funnel | Capacity | Socket Size |
---|---|---|
Squibb, PTFE key stopcock Ungraduated | 50 ml | 14/23 |
Squibb, PTFE key stopcock Ungraduated | 100 ml | 19/26 |
Squibb, PTFE key stopcock Ungraduated | 250 ml | 19/26 |
Squibb, PTFE key stopcock Ungraduated | 500 ml | 24/29 |
Squibb, PTFE key stopcock Ungraduated | 1000 ml | 29/32 |
Squibb, PTFE key stopcock Ungraduated | 2000 ml | 29/32 |
Borosilicate Glass, with bend and safety bulb.
Length of stem 30 cm
Neutral Glass, with bend and safety bulb.
Length of stem 30 cm
Borosilicate glass, stout walled.
20 cm, Borosilicate glass, stout walled.
25 cm, Borosilicate glass, stout walled.
30 cm, Borosilicate glass, stout walled.