Showing 109–117 of 195 results
Funnel Dropping – Cylindrical, PTFE stopcock, Graduated Borosilicate glass, graduated cylindrical with PTFE stopcock, interchangeable plastic stopper.
Funnel | Capacity | Socket Size |
---|---|---|
Cylindrical PTFE Stopcock Graduated | 50 ml | 19/26 |
Cylindrical PTFE Stopcock Ungraduated | 50 ml | 19/26 |
Cylindrical PTFE Stopcock Ungraduated | 100 ml | 19/26 |
Cylindrical PTFE Stopcock Graduated | 250 ml | 29/32 |
Cylindrical PTFE Stopcock Graduated | 500 ml | 29/32 |
Cylindrical PTFE Stopcock Graduated | 500 ml | 29/32 |
Cylindrical PTFE Stopcock Ungraduated | 500 ml | 29/32 |
Cylindrical PTFE Stopcock Ungraduated | 1000 ml | 29/32 |
Borosilicate glass, graduated cylindrical with screw type Rotaflow stopcock, interchangeable plastic stopper.
Funnel | Capacity | Socket Size |
---|---|---|
Cylindrical, Rotaflow Stopcock Gradauated | 50 ml | 19/26 |
Cylindrical, Rotaflow Stopcock Gradauated | 100 ml | 19/26 |
Cylindrical, Rotaflow Stopcock Ungradauated | 100 ml | 19/26 |
Cylindrical, Rotaflow Stopcock Gradauated | 250 ml | 29/32 |
Cylindrical, Rotaflow Stopcock Ungradauated | 250 ml | 29/32 |
Cylindrical, Rotaflow Stopcock Gradauated | 500 ml | 29/32 |
Cylindrical, Rotaflow Stopcock Ungradauated | 500 ml | 29/32 |
Cylindrical, Rotaflow Stopcock Gradauated | 1000 ml | 29/32 |
Cylindrical, Rotaflow Stopcock Ungradauated | 1000 ml | 29/32 |
Borosilicate glass, ungraduated with Rotaflow stopcock and stem with cone, fitted with interchangeable plastic stopper.
Funnel | Capacity | Cone Size |
---|---|---|
Cylindrical, Rotaflow Stopcock | 50 ml | 14/23 |
Cylindrical, Rotaflow Stopcock | 50 ml | 19/26 |
Cylindrical, Rotaflow Stopcock | 50 ml | 29/32 |
Cylindrical, Rotaflow Stopcock | 100 ml | 14/23 |
Cylindrical, Rotaflow Stopcock | 100 ml | 19/26 |
Cylindrical, Rotaflow Stopcock | 100 ml | 29/32 |
Cylindrical, Rotaflow Stopcock | 250 ml | 19/26 |
Cylindrical, Rotaflow Stopcock | 250 ml | 29/32 |
Cylindrical, Rotaflow Stopcock | 500 ml | 29/32 |
Cylindrical, Rotaflow Stopcock | 1000 ml | 29/32 |
Borosilicate glass, ungraduated with glass stopcock and stem with cone, fitted with interchangeable plastic stopper.
Funnel | Capacity | Cone Size |
---|---|---|
Cylindrical, Stem with Cone Glass Stopcock | 1000 ml | 29/32 |
Borosilicate glass, ungraduated with glass stopcock and stem with cone, fitted with interchangeable plastic stopper.
Funnel | Capacity | Cone Size |
---|---|---|
Cylindrical, Stem with Cone Glass Stopcock | 50 ml | 19/26 |
Cylindrical, Stem with Cone Glass Stopcock | 50 ml | 14/23 |
Cylindrical, Stem with Cone Glass Stopcock | 50 ml | 29/32 |
Cylindrical, Stem with Cone Glass Stopcock | 100 ml | 14/23 |
Cylindrical, Stem with Cone Glass Stopcock | 100 ml | 29/32 |
Cylindrical, Stem with Cone Glass Stopcock | 250 ml | 19/26 |
Cylindrical, Stem with Cone Glass Stopcock | 250 ml | 29/32 |
Cylindrical, Stem with Cone Glass Stopcock | 500 ml | 29/32 |
Borosillicate glass, with interchangeable plastic stopper. Ungraduated
Funnel | Capacity | Socket Size |
---|---|---|
Squibb, Glass Stopcock Ungraduated | 50 ml | 14/23 |
Squibb, Glass Stopcock Ungraduated | 100 ml | 19/26 |
Squibb, Glass Stopcock Ungraduated | 250 ml | 19/26 |
Squibb, Glass Stopcock Ungraduated | 500 ml | 24/29 |
Squibb, Glass Stopcock Ungraduated | 1000 ml | 29/32 |
Squibb, Glass Stopcock Ungraduated | 2000 ml | 29/32 |
Borosillicate glass, Cylinderical, Open top with PTFE key stopcock.
Capacity
Borosillicate glass, Cylinderical, Ungraduated Open top with PTFE key stopcock.
Capacity
Borosillicate glass, plain 60 angle.
Funnel | Dia. | Stem Length | Stem Dia. |
---|---|---|---|
Funnel Filter | 2.5 cm | 2.5 cm | 0.6 cm |
Funnel Filter | 3.5 cm | 3.5 cm | 0.6 cm |
Funnel Filter | 4.5 cm | 4.5 cm | 0.7 cm |
Funnel Filter | 5 cm | 5 cm | 0.7 cm |
Funnel Filter | 5.5 cm | 5.5 cm | 0.8 cm |
Funnel Filter | 6.5 cm | 6.5 cm | 0.8 cm |
Funnel Filter | 7.5 cm | 7.5 cm | 0.8 cm |
Funnel Filter | 8.5 cm | 8.5 cm | 0.9 cm |
Funnel Filter | 9 cm | 9 cm | 0.9 cm |
Funnel Filter | 10 cm | 10 cm | 1 cm |
Funnel Filter | 12.5 cm | 12.5 cm | 1.6 cm |
Funnel Filter | 15 cm | 15 cm | 1.6 cm |