Showing 91–99 of 195 results
Flask Volumetric Amber – Class ‘A’
Borosilicate glass with one graduation mark. Fitted with chemical resistance polypropylene stopper.
Flask | Capacity | Tolerance | Socket Size |
---|---|---|---|
Flask Volumetric Amber – Class A | 200 ml | 0.150 ml | 14/23 |
Flask Volumetric Amber – Class A | 10 ml | 0.025 ml | 10/19 |
Flask Volumetric Amber – Class A | 250 ml | 0.150 ml | 14/23 |
Flask Volumetric Amber – Class A | 25 ml | 0.040 ml | 10/19 |
Flask Volumetric Amber – Class A | 500 ml | 0.250 ml | 19/26 |
Flask Volumetric Amber – Class A | 50 ml | 0.060 ml | 12/21 |
Flask Volumetric Amber – Class A | 5 ml | 0.025 ml | 10/19 |
Flask Volumetric with Plastic Stopper Class – “A”
Borosilicate glass graduation mark, fitted with plastic stopper, in Compliance
Flask | Capacity |
---|---|
Flask Volumetric with Plastic Stopper | 5 ml |
Flask Volumetric with Plastic Stopper | 10 ml |
Flask Volumetric with Plastic Stopper | 25 ml |
Flask Volumetric with Plastic Stopper | 50 ml |
Flask Volumetric with Plastic Stopper | 100 ml |
Flask Volumetric with Plastic Stopper | 200 ml |
Flask Volumetric with Plastic Stopper | 250 ml |
Flask Volumetric with Plastic Stopper | 500 ml |
Flask Volumetric with Plastic Stopper | 1000 ml |
Flask Volumetric with Plastic Stopper | 2000 ml |
Flask Volumetric – Class ‘A’ without Stopper
Borosilicate glass with rim without stopper.
Flask | Capacity | Tolerance ± |
---|---|---|
Flask Volumetric without Stopper | 5 ml | 0.025 ml |
Flask Volumetric without Stopper | 10 ml | 0.025 ml |
Flask Volumetric without Stopper | 25 ml | 0.040 ml |
Flask Volumetric without Stopper | 50 ml | 0.060 ml |
Flask Volumetric without Stopper | 100 ml | 0.100 ml |
Flask Volumetric without Stopper | 200 ml | 0.150 ml |
Flask Volumetric without Stopper | 250 ml | 0.150 ml |
Flask Volumetric without Stopper | 500 ml | 0.250 ml |
Flask Volumetric without Stopper | 1000 ml | 0.400 ml |
Flask Volumetric without Stopper | 1000 ml | 0.600 ml |
Flask Volumetric without stopper Class ‘B’
Borosilicate glass with rim without stopper.
Flask | Capacity | Tolerance ± |
---|---|---|
Flask Volumetric without stopper | 5 ml | 0.05 ml |
Flask Volumetric without stopper | 10 ml | 0.05 ml |
Flask Volumetric without stopper | 25 ml | 0.08 ml |
Flask Volumetric without stopper | 50 ml | 0.12 ml |
Flask Volumetric without stopper | 100 ml | 0.20 ml |
Flask Volumetric without stopper | 200 ml | 0.30 ml |
Flask Volumetric without stopper | 250 ml | 0.30 ml |
Flask Volumetric without stopper | 500 ml | 0.50 ml |
Flask Volumetric without stopper | 2000 ml | 1.20 ml |
Flasks Volumetric Snap Cap Blue Graduation Class – A
Borosilicate glass with graduation mark, fitted with Snap Cap.
Flask | Capacity | Tolerance ± |
---|---|---|
Flasks Volumetric Snap Cap Blue | 5 ml | 0.020 ml |
Flasks Volumetric Snap Cap Blue | 5 ml | 0.020 ml |
Flasks Volumetric Snap Cap Blue | 25 ml | 0.030 ml |
Flasks Volumetric Snap Cap White Graduation Class – A
Borosilicate glass with graduation mark, fitted with Snap Cap.
Flask | Capacity | Tolerance ± |
---|---|---|
Flasks Volumetric Snap Cap White | 5 ml | 0.020 ml |
Flasks Volumetric Snap Cap White | 5 ml | 0.020 ml |
Flasks Volumetric Snap Cap White | 25 ml | 0.030 ml |
Flasks Volumetric Snap Cap White Graduation Class – B
Borosilicate glass with graduation mark, fitted with snap Cap.
Flask | Capacity | Tolerance ± | Stopper Size & Socket Size |
---|---|---|---|
Flasks Volumetric Snap Cap | 5 ml | 0.020 ml | 1 |
Flasks Volumetric Snap Cap | 10 ml | 0.020 ml | 1 |
Flasks Volumetric Snap Cap | 25 ml | 0.030 ml | 2 |
Flasks Volumetric Snap Cap | 10 ml | 0.025 ml | 10/19 |
Flasks Volumetric Snap Cap Blue Graduation Class – B
Borosilicate glass with graduation mark, fitted with Snap Cap.
Flask | Capacity | Tolerance ± | Stopper Size & Socket Size |
---|---|---|---|
Flasks Volumetric Snap Cap | 5 ml | 0.020 ml | 1 |
Flasks Volumetric Snap Cap | 10 ml | 0.020 ml | 1 |
Flasks Volumetric Snap Cap | 25 ml | 0.030 ml | 2 |
Flasks Volumetric Snap Cap | 10 ml | 0.025 ml | 10/19 |
Flasks Volumetric with Hollow Stopper Blue Graduation Class A
Borosilicate glass with one graduation mark, fitted with glass Hexagonal Hollow stopper.
Flask | Capacity | Tolerance ± | Socket Size |
---|---|---|---|
Hollow Stopper Blue Graduation | 5 ml | 0.020 ml | 10/19 |
Hollow Stopper Blue Graduation | 10 ml | 0.025 ml | 10/19 |
Hollow Stopper Blue Graduation | 20 ml | 0.400 ml | 10/19 |
Hollow Stopper Blue Graduation | 25 ml | 0.040 ml | 10/19 |
Hollow Stopper Blue Graduation | 50 ml | 0.060 ml | 12/21 |
Hollow Stopper Blue Graduation | 100 ml | 0.100 ml | 14/23 |
Hollow Stopper Blue Graduation | 200 ml | 0.150 ml | 14/23 |
Hollow Stopper Blue Graduation | 250 ml | 0.150 ml | 14/23 |
Hollow Stopper Blue Graduation | 500 ml | 0.250 ml | 19/26 |
Hollow Stopper Blue Graduation | 1000 ml | 0.400 ml | 24/29 |
Hollow Stopper Blue Graduation | 2000 ml | 0.600 ml | 29/32 |
Hollow Stopper Blue Graduation | 5000 ml | 1.200 ml | 34/35 |
Flasks Volumetric with Hollow Stopper Blue Graduation Class B Borosilicate glass with one graduation mark, fitted with glass Hexagonal Hollow stopper.
Flask | Capacity | Tolerance ± | Socket Size |
---|---|---|---|
Hollow Stopper Blue Graduation | 5 ml | 0.05 ml | 10/19 |
Hollow Stopper Blue Graduation | 10 ml | 0.05 ml | 10/19 |
Hollow Stopper Blue Graduation | 20 ml | 0.80 ml | 10/19 |
Hollow Stopper Blue Graduation | 25 ml | 0.08 ml | 10/19 |
Hollow Stopper Blue Graduation | 50 ml | 0.12 ml | 12/21 |
Hollow Stopper Blue Graduation | 100 ml | 0.20 ml | 14/23 |
Hollow Stopper Blue Graduation | 200 ml | 0.30 ml | 14/23 |
Hollow Stopper Blue Graduation | 250 ml | 0.30 ml | 14/23 |
Hollow Stopper Blue Graduation | 500 ml | 0.50 ml | 19/26 |
Hollow Stopper Blue Graduation | 1000 ml | 0.80 ml | 24/29 |
Hollow Stopper Blue Graduation | 2000 ml | 1.20 ml | 29/32 |
Hollow Stopper Blue Graduation | 5000 ml | 2.40 ml | 34/35 |
Flasks Volumetric with Hollow Stopper Blue Graduation Class A
Borosilicate glass with one graduation mark, fitted with glass Hexagonal Hollow stopper.
Flask | Capacity | Tolerance ± | Socket Size |
---|---|---|---|
Hollow Stopper White Graduation | 5 ml | 0.025 ml | 10/19 |
Hollow Stopper White Graduation | 10 ml | 0.025 ml | 10/19 |
Hollow Stopper White Graduation | 20 ml | 0.040 ml | 10/19 |
Hollow Stopper White Graduation | 25 ml | 0.040 ml | 10/19 |
Hollow Stopper White Graduation | 50 ml | 0.060 ml | 12/21 |
Hollow Stopper White Graduation | 100 ml | 0.100 ml | 14/23 |
Hollow Stopper White Graduation | 200 ml | 0.150 ml | 14/23 |
Hollow Stopper White Graduation | 250 ml | 0.150 ml | 14/23 |
Hollow Stopper White Graduation | 500 ml | 0.250 ml | 19/26 |
Hollow Stopper White Graduation | 1000 ml | 0.400 ml | 24/29 |
Hollow Stopper White Graduation | 2000 ml | 0.600 ml | 29/32 |
Hollow Stopper White Graduation | 5000 ml | 1.200 ml | 34/35 |