Showing all 8 results
Cylinder Measuring Graduated, Class ‘A’ with Round Base
Measuring Cylinder | Capacity | Sub Div | Tolerance ± |
---|---|---|---|
Cylinder with Round Base | 5 ml | 0.1 ml | 0.10 ml |
Cylinder with Round Base | 10 ml | 0.2 ml | 0.10 ml |
Cylinder with Round Base | 25 ml | 0.5 ml | 0.25 ml |
Cylinder with Round Base | 250 ml | 2.0 ml | 1.00 ml |
Cylinder with Round Base | 500 ml | 5.0 ml | 2.50 ml |
Cylinder with Round Base | 1000 ml | 10.0 ml | 5.00 ml |
Cylinder with Round Base | 2000 ml | 20.0 ml | 10.00 ml |
Cylinder Measuring Graduated, Class ‘B’ with Round Base
Measuring Cylinder | Capacity | Sub Div | Tolerance ± |
---|---|---|---|
Cylinder with Round Base | 5 ml | 0.1 ml | 0.10 ml |
Cylinder with Round Base | 10 ml | 0.2 ml | 0.20 ml |
Cylinder with Round Base | 25 ml | 0.5 ml | 0.50 ml |
Cylinder with Round Base | 50 ml | 1.0 ml | 1.00 ml |
Cylinder with Round Base | 100 ml | 1.0 ml | 1.00 ml |
Cylinder with Round Base | 250 ml | 2.0 ml | 2.00 ml |
Cylinder with Round Base | 500 ml | 5.0 ml | 5.00 ml |
Cylinder with Round Base | 1000 ml | 10.0 ml | 10.00 ml |
Cylinder with Round Base | 2000 ml | 20.0 ml | 20.00 ml |
Cylinder Measuring Graduated with Detachable Plastic hexagonal Base.
Borosilicate Glass, Class – B, detachable Plastic Hexagonal Base with spout and protection collar.
Measuring Cylinder | Capacity | Sub Div | Tolerance ± |
---|---|---|---|
Cylinder with Detachable Plastic hex. Base | 1000 ml | 10.0 ml | 10.00 ml |
Cylinder with Detachable Plastic hex. Base | 500 ml | 5.0 ml | 5.00 ml |
Cylinder with Detachable Plastic hex. Base | 100 ml | 1.0 ml | 1.00 ml |
Cylinder with Detachable Plastic hex. Base | 250 ml | 2.0 ml | 2.00 ml |
Cylinder with Detachable Plastic hex. Base | 25 ml | 0.5 ml | 0.50 ml |
Cylinder Measuring Graduated with detachable Plastic Hexagonal Base.
Borosilicate glass, Class – B, Detachable Plastic Hexagonal base with spout and protection collar.
Capacity
5 ml
Borosilicate Glass, Class – B and glass Hexagonal Base. Complete with interchangeable Hexagonal Glass Stopper.
Measuring Cylinder | Capacity | Sub Div | Tolerance ± | Joint |
---|---|---|---|---|
Hexagonal Base with Glass Stopper | 25 ml | 0.5 ml | 0.50 ml | 14/23 |
Hexagonal Base with Glass Stopper | 100 ml | 1.0 ml | 1.00 ml | 14/23 |
Hexagonal Base with Glass Stopper | 250 ml | 2.0 ml | 2.00 ml | 24/29 |
Hexagonal Base with Glass Stopper | 500 ml | 5.0 ml | 5.00 ml | 24/29 |
Hexagonal Base with Glass Stopper | 2000 ml | 20.0 ml | 20.00 ml | 34/35 |
Hexagonal Base with Glass Stopper | 1000 ml | 10.0 ml | 10.00 ml | 29/32 |
Borosilicate Glass, Class – B and glass Round Base. Complete with interchangeable Glass Stopper.
Measuring Cylinder | Capacity | Sub Div | Tolerance ± | Stopper Size |
---|---|---|---|---|
Round Base Cylinders with Glass Stopper | 5 ml | 0.1 ml | 0.1 ml | 10/15 |
Round Base Cylinders with Glass Stopper | 10 ml | 0.2 ml | 0.2 ml | 10/15 |
Round Base Cylinders with Glass Stopper | 25 ml | 0.5 ml | 0.5 ml | 14/15 |
Round Base Cylinders with Glass Stopper | 50 ml | 1.0 ml | 1.0 ml | 14/15 |
Round Base Cylinders with Glass Stopper | 100 ml | 1.0 ml | 1.0 ml | 19/20 |
Round Base Cylinders with Glass Stopper | 250 ml | 2.0 ml | 2.0 ml | 24/25 |
Round Base Cylinders with Glass Stopper | 500 ml | 5.0 ml | 5.0 ml | 24/25 |
Round Base Cylinders with Glass Stopper | 1000 ml | 10.0 ml | 10.0 ml | 34/25 |
Round Base Cylinders with Glass Stopper | 2000 ml | 20.0 ml | 20.0 ml | 24/25 |
Borosilicate Glass, Class – B and glass Hexagonal Base. Complete with interchangeable Polypropylene Stopper.
Measuring Cylinder | Capacity | Sub Div | Tolerance ± | Joint |
---|---|---|---|---|
Hexagonal Base with Polyproplyne Stopper | 10 ml | 0.2 ml | 0.20 ml | 10/19 |
Hexagonal Base with Polyproplyne Stopper | 25 ml | 0.5 ml | 0.50 ml | 14/23 |
Hexagonal Base with Polyproplyne Stopper | 50 ml | 1.0 ml | 1.00 ml | 14/23 |
Hexagonal Base with Polyproplyne Stopper | 250 ml | 2.0 ml | 2.00 ml | 24/29 |
Hexagonal Base with Polyproplyne Stopper | 500 ml | 5.0 ml | 5.00 ml | 24/29 |
Hexagonal Base with Polyproplyne Stopper | 1000 ml | 10.0 ml | 10.00 ml | 29/32 |
Hexagonal Base with Polyproplyne Stopper | 2000 ml | 20.0 ml | 20.00 ml | 34/35 |
Borosilicate Glass, Class – B and glass Round Base. Complete with interchangeable Polypropylene Stopper.
Measuring Cylinder | Capacity | Sub Div | Tolerance ± | Joint |
---|---|---|---|---|
Round Base Cylinder with Polyproplyne Stopper | 25 ml | 0.5 ml | 0.50 ml | 14/23 |
Round Base Cylinder with Polyproplyne Stopper | 50 ml | 1.0 ml | 1.00 ml | 14/23 |
Round Base Cylinder with Polyproplyne Stopper | 100 ml | 1.0 ml | 1.00 ml | 19/26 |
Round Base Cylinder with Polyproplyne Stopper | 250 ml | 2.0 ml | 2.00 ml | 24/29 |
Round Base Cylinder with Polyproplyne Stopper | 500 ml | 5.0 ml | 5.00 ml | 24/29 |
Round Base Cylinder with Polyproplyne Stopper | 1000 ml | 10.0 ml | 10.00 ml | 29/32 |
Round Base Cylinder with Polyproplyne Stopper | 2000 ml | 20.0 ml | 20.00 ml | 34/35 |