Showing 1–9 of 10 results
Aspirator Bottle with Outlet for Stopper
Aspirator Bottles | Capacity | Length O.D. | Height | Joint Size |
---|---|---|---|---|
Bottle with outlet for stopper | 1000 ml | 107 mm | 200 mm | 19/26 |
Bottle with outlet for stopper | 2000 ml | 134 mm | 249 mm | 19/26 |
Bottle with outlet for stopper | 5000 ml | 182 mm | 320 mm | 29/32 |
Bottle with outlet for stopper | 10000 ml | 228 mm | 400 mm | 29/32 |
Aspirator Bottle with Outlet for Tubing
Aspirator Bottles | Capacity | Length O.D. | Height | Joint Size |
---|---|---|---|---|
Bottle with outlet for Tubing | 250 ml | 73 mm | 130 mm | 8 mm |
Bottle with outlet for Tubing | 500 ml | 89 mm | 164 mm | 8 mm |
Bottle with outlet for Tubing | 1000 ml | 110 mm | 200 mm | 10 mm |
Dropping Bottles Amber Glass with ground in pipette and latex Rubber Nipple
Capacity (ml) | O.D. of tube (mm) | Height (mm) |
---|---|---|
30 | 40 | 76 |
60 | 46 | 85 |
125 | 57 | 100 |
Dropping Bottles Clear Glass with ground in pipette and latex Rubber Nipple
Capacity (ml)) | O.D. of tube (mm)) | Height (mm) |
---|---|---|
30 | 40 | 76 |
60 | 46 | 85 |
125 | 57 | 100 |
Reagent Bottle (Media Bottle) Amber Glass with Plastic Blue Screw Cap.
Capacity (ml)) | O.D. of body (mm)) | Height (mm)) | GL) |
---|---|---|---|
100 | 56 | 100 | 45 |
250 | 70 | 138 | 45 |
500 | 86 | 176 | 45 |
1000 | 101 | 225 | 45 |
2000 | 136 | 260 | 45 |
5000 | 186 | 330 | 45 |
10000 | 234 | 410 | 45 |
20000 | 299 | 505 | 45 |
Reagent Bottle (Media Bottle) Clear Glass with Plastic Blue Screw Cap.
Capacity (ml) | O.D. of body (mm) | Height (mm) | GL |
---|---|---|---|
100 | 56 | 100 | 45 |
250 | 70 | 138 | 45 |
500 | 86 | 176 | 45 |
1000 | 101 | 225 | 45 |
2000 | 136 | 260 | 45 |
5000 | 186 | 330 | 45 |
10000 | 234 | 410 | 45 |
20000 | 299 | 505 | 45 |
Reagent Bottle Amber Glass, Narrow Mouth, with ground in glass stopper or Plastic Stopper.
Capacity (ml) | Dia. of Bottle (mm) | Dia. of Mouth (mm) | Height (mm) |
---|---|---|---|
30 | 40 | 18 | 76 |
60 | 46 | 22 | 85 |
125 | 57 | 24 | 110 |
250 | 70 | 27 | 135 |
500 | 85 | 33 | 172 |
1000 | 106 | 38 | 202 |
2500 | 145 | 48 | 270 |
5000 | 185 | 58 | 338 |
10000 | 225 | 68 | 430 |
Reagent Bottle Amber Glass, Wide Mouth, with ground in glass stopper or Plastic Stopper
Capacity (ml) | Dia. of bottle (mm) | Dia. of Mouth (mm) | Height (mm) |
---|---|---|---|
30 | 40 | 25 | 72 |
60 | 46 | 30 | 80 |
125 | 57 | 38 | 108 |
250 | 70 | 50 | 130 |
500 | 85 | 58 | 165 |
1000 | 106 | 65 | 188 |
5000 | 185 | 110 | 330 |
10000 | 225 | 125 | 415 |
Reagent Bottle Clear Glass, Narrow Mouth, with ground in glass stopper or Plastic Stopper
Capacity (ml) | Dia. of bottle (mm) | Dia. of Mouth (mm) | Height (mm) |
---|---|---|---|
30 | 40 | 18 | 76 |
60 | 46 | 22 | 85 |
125 | 57 | 24 | 110 |
250 | 70 | 27 | 135 |
500 | 85 | 33 | 172 |
1000 | 106 | 38 | 202 |
2500 | 145 | 48 | 270 |
5000 | 185 | 58 | 338 |
10000 | 225 | 68 | 430 |
20000 | 265 | 82 | 520 |