Showing all 9 results
Bowl Thick Mobius & Pure Quartz Glass Stopper
| Stopper | Size |
|---|---|
| Bowl Thick Mobius | 14 mm |
| Bowl Thick Mobius | 18 mm |
| Bowl Thick Mobius Pure Quartz | 14 mm |
| Bowl Thick Mobius Pure Quartz | 18 mm |
Flat Head Octagonal Clear Solid Stooper
| Stopper | Joint Size |
|---|---|
| Conical Joint Stopper Solid | 10/19 |
| Conical Joint Stopper Solid | 12/21 |
| Conical Joint Stopper Solid | 24/29 |
| Conical Joint Stopper Semi Hollow | 29/32 |
| Conical Joint Stopper Semi Hollow | 34/35 |
| Conical Joint Stopper Semi Hollow | 45/40 |
| Conical Joint Stopper Semi Hollow | 60/46 |
| Conical Joint Stopper Semi Hollow | 85/55 |
Flat Head Octagonal Clear Solid Stooper
| Stopper | Joint Size |
|---|---|
| Conical Joint Stopper Solid | 12/21 |
| Conical Joint Stopper Solid | 14/23 |
| Conical Joint Stopper Solid | 19/26 |
| Conical Joint Stopper Solid | 24/29 |
| Conical Joint Stopper Semi Hollow | 29/32 |
| Conical Joint Stopper Semi Hollow | 29/22 |
| Conical Joint Stopper Semi Hollow | 34/35 |
| Conical Joint Stopper Semi Hollow | 45/40 |
| Conical Joint Stopper Semi Hollow | 60/46 |
| Conical Joint Stopper Semi Hollow | 85/55 |
Hexagonal Hollow Glass Stopper Ground Taper Joint Flat Bottom
| Stopper | Joint Size |
|---|---|
| Hollow Hexagonal Flat Bottom | 24/40 |
| Hollow Hexagonal Flat Bottom | 29/32 |
| Hollow Hexagonal Flat Bottom | 14/23 |
| Hollow Hexagonal Flat Bottom | 12/21 |
| Hollow Hexagonal Flat Bottom | 19/26 |
| Hollow Hexagonal Flat Bottom | 10/19 |
| Hollow Hexagonal Flat Bottom | 34/35 |
| Hollow Hexagonal Flat Bottom | 45/40 |
Stopper Hollow, Hexagonal with Round End
Borosilicate glass, hexagonal, hollow with Round End.
| Glass Stopper | Joint Size |
|---|---|
| Hollow Hexagonal Round End | 10/19 |
| Hollow Hexagonal Round End | 12/21 |
| Hollow Hexagonal Round End | 14/23 |
| Hollow Hexagonal Round End | 19/26 |
| Hollow Hexagonal Round End | 24/29 |
| Hollow Hexagonal Round End | 29/32 |
| Hollow Hexagonal Round End | 34/35 |
| Hollow Hexagonal Round End | 45/40 |
Kimax Solid Ground Joint Glass Stopper.
| Stopper | Joint Size |
|---|---|
| Kimax Solid Ground Joint | 10/15 |
| Kimax Solid Ground Joint | 14/15 |
| Kimax Solid Ground Joint | 19/20 |
| Kimax Solid Ground Joint | 24/25 |
Penny Head Amber Solid Glass Stopper Interchangeable Ground Joint.
| Stopper | Joint Size |
|---|---|
| Penny Head Amber Solid | 10/15 |
| Penny Head Amber Solid | 14/15 |
| Penny Head Amber Solid | 19/20 |
| Penny Head Amber Solid | 24/25 |
Pyrex Flat Head Solid Stopper
| Stopper | Joint Size |
|---|---|
| Pyrex Flat Head Solid | 19/22 |
PYREX Hollow Glass Standard Taper Joint Stopper
| Stopper | Joint Size |
|---|---|
| Pyrex Hollow Taper Joint Stopper | 19/38 |
| Pyrex Hollow Taper Joint Stopper | 24/40 |