Showing 10–18 of 26 results
Borosilicate glass, ungraduated with Rotaflow stopcock and stem with cone, fitted with interchangeable plastic stopper.
Funnel | Capacity | Cone Size |
---|---|---|
Cylindrical, Rotaflow Stopcock | 50 ml | 14/23 |
Cylindrical, Rotaflow Stopcock | 50 ml | 19/26 |
Cylindrical, Rotaflow Stopcock | 50 ml | 29/32 |
Cylindrical, Rotaflow Stopcock | 100 ml | 14/23 |
Cylindrical, Rotaflow Stopcock | 100 ml | 19/26 |
Cylindrical, Rotaflow Stopcock | 100 ml | 29/32 |
Cylindrical, Rotaflow Stopcock | 250 ml | 19/26 |
Cylindrical, Rotaflow Stopcock | 250 ml | 29/32 |
Cylindrical, Rotaflow Stopcock | 500 ml | 29/32 |
Cylindrical, Rotaflow Stopcock | 1000 ml | 29/32 |
Borosilicate glass, ungraduated with glass stopcock and stem with cone, fitted with interchangeable plastic stopper.
Funnel | Capacity | Cone Size |
---|---|---|
Cylindrical, Stem with Cone Glass Stopcock | 1000 ml | 29/32 |
Borosilicate glass, ungraduated with glass stopcock and stem with cone, fitted with interchangeable plastic stopper.
Funnel | Capacity | Cone Size |
---|---|---|
Cylindrical, Stem with Cone Glass Stopcock | 50 ml | 19/26 |
Cylindrical, Stem with Cone Glass Stopcock | 50 ml | 14/23 |
Cylindrical, Stem with Cone Glass Stopcock | 50 ml | 29/32 |
Cylindrical, Stem with Cone Glass Stopcock | 100 ml | 14/23 |
Cylindrical, Stem with Cone Glass Stopcock | 100 ml | 29/32 |
Cylindrical, Stem with Cone Glass Stopcock | 250 ml | 19/26 |
Cylindrical, Stem with Cone Glass Stopcock | 250 ml | 29/32 |
Cylindrical, Stem with Cone Glass Stopcock | 500 ml | 29/32 |
Borosillicate glass, with interchangeable plastic stopper. Ungraduated
Funnel | Capacity | Socket Size |
---|---|---|
Squibb, Glass Stopcock Ungraduated | 50 ml | 14/23 |
Squibb, Glass Stopcock Ungraduated | 100 ml | 19/26 |
Squibb, Glass Stopcock Ungraduated | 250 ml | 19/26 |
Squibb, Glass Stopcock Ungraduated | 500 ml | 24/29 |
Squibb, Glass Stopcock Ungraduated | 1000 ml | 29/32 |
Squibb, Glass Stopcock Ungraduated | 2000 ml | 29/32 |
Borosillicate glass, Cylinderical, Open top with PTFE key stopcock.
Capacity
Borosillicate glass, Cylinderical, Ungraduated Open top with PTFE key stopcock.
Capacity
Borosillicate glass, plain 60 angle.
Funnel | Dia. | Stem Length | Stem Dia. |
---|---|---|---|
Funnel Filter | 2.5 cm | 2.5 cm | 0.6 cm |
Funnel Filter | 3.5 cm | 3.5 cm | 0.6 cm |
Funnel Filter | 4.5 cm | 4.5 cm | 0.7 cm |
Funnel Filter | 5 cm | 5 cm | 0.7 cm |
Funnel Filter | 5.5 cm | 5.5 cm | 0.8 cm |
Funnel Filter | 6.5 cm | 6.5 cm | 0.8 cm |
Funnel Filter | 7.5 cm | 7.5 cm | 0.8 cm |
Funnel Filter | 8.5 cm | 8.5 cm | 0.9 cm |
Funnel Filter | 9 cm | 9 cm | 0.9 cm |
Funnel Filter | 10 cm | 10 cm | 1 cm |
Funnel Filter | 12.5 cm | 12.5 cm | 1.6 cm |
Funnel Filter | 15 cm | 15 cm | 1.6 cm |
Made of borosilicate glass having thick uniform walls. Heavy construction for greater mechanical strength and prolonged life with harder than normal usage.
Funnel | Capacity | Stem Length | Stem Dia. |
---|---|---|---|
Funnel Filter Heavy Dia. | 35 mm | 35 mm | 0.6 cm |
Funnel Filter Heavy Dia. | 55 mm | 55 mm | 0.7 cm |
Funnel Filter Heavy Dia. | 75 mm | 75 mm | 0.8 cm |
Funnel Filter Heavy Dia. | 100 mm | 100 mm | 1 cm |
Funnel Filter Heavy Dia. | 125 mm | 125 mm | 1.6 cm |
Funnel Filter Heavy Dia. | 150 mm | 150 mm | 1.6 cm |
Funnel Separating – Pear shaped, PTFE key Stopcock
Borosilicate glass with interchangeable plastic stopper and PTFE key stopcock
Funnel | Capacity | Socket Size |
---|---|---|
Pear shaped, PTFE key Stopcock | 50 ml | 14/23 |
Pear shaped, PTFE key Stopcock/with cone | 50 ml | 14/23 |
Pear shaped, PTFE key Stopcock/with cone | 50 ml | 19/26 |
Pear shaped, PTFE key Stopcock/with cone | 100 ml | 19/26 |
Pear shaped, PTFE key Stopcock | 100 ml | 19/26 |
Pear shaped, PTFE key Stopcock | 250 ml | 19/26 |
Pear shaped, PTFE key Stopcock/with cone | 250 ml | 19/26 |
Pear shaped, PTFE key Stopcock/with cone | 250 ml | 29/32 |
Pear shaped, PTFE key Stopcock | 500 ml | 24/29 |
Pear shaped, PTFE key Stopcock | 1000 ml | 29/32 |
Pear shaped, PTFE key Stopcock | 1000 ml | 29/32 |
Pear shaped, PTFE key Stopcock/with cone | 1000 ml | 19/26 |
Pear shaped, PTFE key Stopcock | 2000 ml | 29/32 |