Showing 46–53 of 53 results
Recovery Bend Sloping, Cone size to fit flask
Flask | Cone size to fit flask | Cone Size to fit Condenser |
---|---|---|
Recovery Bend Sloping | 14/23 | 14/23 |
Recovery Bend Sloping | 19/26 | 19/26 |
Recovery Bend Sloping | 24/29 | 14/23 |
Recovery Bend Sloping | 24/29 | 19/26 |
Recovery Bend Sloping | 24/29 | 24/29 |
Recovery Bend Sloping | 29/32 | 19/26 |
Recovery Bend Sloping | 34/35 | 19/26 |
Recovery Bend Sloping | 34/35 | 24/29 |
Recovery Bend Sloping | 34/35 | 34/35 |
Recovery Bend Vertical, Cone size to fit flask
Flask | Cone size to fit flask | Cone Size to fit Condenser |
---|---|---|
Recovery Bend Vertical | 14/23 | 14/23 |
Recovery Bend Vertical | 19/26 | 19/26 |
Recovery Bend Vertical | 24/29 | 14/23 |
Recovery Bend Vertical | 24/29 | 24/29 |
Recovery Bend Vertical | 29/32 | 29/32 |
Consists of soxhlet extractor bulb, condenser, and flask. Interchangeable Standard Joint. Without metal stands, etc. Glass parts Only.
Flask | Capacity | Flask Size |
---|---|---|
Soxhlet Extraction Apparatus | 60 ml | 150 ml |
Soxhlet Extraction Apparatus | 100 ml | 250 ml |
Soxhlet Extraction Apparatus | 200 ml | 500 ml |
Soxhlet Extraction Apparatus | 400 ml | 1000 ml |
Soxhlet Extraction Apparatus | 600 ml | 1000 ml |
Soxhlet Extraction Apparatus | 1000 ml | 300 ml |
Soxhlet Extraction Apparatus | 2000 ml | 5000 ml |
Spare Extractor Soxhlet Apparatus
Flask | Capacity | Socket Size | Cone Size |
---|---|---|---|
Soxhlet Extraction Apparatus | 60 ml | 34/35 | 24/29 |
Soxhlet Extraction Apparatus | 100 ml | 34/35 | 24/29 |
Soxhlet Extraction Apparatus | 200 ml | 50/42 | 24/29 |
Soxhlet Extraction Apparatus | 400 ml | 50/42 | 24/29 |
Soxhlet Extraction Apparatus | 600 ml | 50/42 | 24/29 |
Soxhlet Extraction Apparatus | 1000 ml | 55/44 | 34/35 |
Soxhlet Extraction Apparatus | 2000 ml | 55/44 | 34/35 |
Still Head Plain, with Thermometer Socket
Flask | Socket Size | Cone size to fit Flask | Cone size to fit Condenser |
---|---|---|---|
Still Head Plain with Thermometer Socket | B14 | 14/23 | 14/23 |
Still Head Plain with Thermometer Socket | B14 | 19/26 | 19/26 |
Still Head Plain with Thermometer Socket | B14 | 24/29 | 19/26 |
Still Head Plain with Thermometer Socket | B14 | 24/29 | 24/29 |
Still Head Plain with Thermometer Socket | B14 | 29/32 | 19/26 |
Still Head Plain with Thermometer Socket | B14 | 34/35 | 19/26 |
Still Head Plain with Thermometer Socket | B14 | 34/35 | 24/29 |
Still Head Plain with Thermometer Socket | B14 | 34/35 | 34/35 |
Still Head Screw Thread
Borosilicate glass, with thermometer socket, acceptable dia through screw cap 6 – 7 mm dia.
Flask | Cone Size |
---|---|
Still Head Screw Thread | 14/23 |
Still Head Screw Thread | 19/26 |
Still Head Screw Thread | 24/29 |
Volumetric Flask with Glass stopper Graduation Blue Class “A”
Borosilicate glass graduation mark, fitted with solid glass stopper, in compliance with
Flask | Capacity | Tolerance | Stopper No. |
---|---|---|---|
Flask with Glass stopper Graduation Blue | 5 ml | 0.020 ml | 9 |
Flask with Glass stopper Graduation Blue | 5 ml | 0.040 ml | 9 |
Flask with Glass stopper Graduation Blue | 10 ml | 0.040 ml | 9 |
Flask with Glass stopper Graduation Blue | 10 ml | 0.020 ml | 9 |
Flask with Glass stopper Graduation Blue | 25 ml | 0.030 ml | 9 |
Flask with Glass stopper Graduation Blue | 25 ml | 0.060 ml | 9 |
Flask with Glass stopper Graduation Blue | 50 ml | 0.050 ml | 13 |
Flask with Glass stopper Graduation Blue | 100 ml | 0.080 ml | 13 |
Flask with Glass stopper Graduation Blue | 100 ml | 0.160 ml | 13 |
Flask with Glass stopper Graduation Blue | 200 ml | 0.100 ml | 16 |
Flask with Glass stopper Graduation Blue | 200 ml | 0.200 ml | 16 |
Flask with Glass stopper Graduation Blue | 250 ml | 0.120 ml | 16 |
Flask with Glass stopper Graduation Blue | 250 ml | 0.240 ml | 16 |
Flask with Glass stopper Graduation Blue | 500 ml | 0.200 ml | 19 |
Flask with Glass stopper Graduation Blue | 500 ml | 0.400 ml | 19 |
Flask with Glass stopper Graduation Blue | 1000 ml | 0.300 ml | 22 |
Flask with Glass stopper Graduation Blue | 1000 ml | 0.600 ml | 22 |
Flask with Glass stopper Graduation Blue | 2000 ml | 0.500 ml | 27 |
Flask with Glass stopper Graduation Blue | 2000 ml | 1.000 ml | 27 |
Volumetric Flask with Glass stopper Graduation White Class “A”
Borosilicate glass graduation mark, fitted with solid glass stopper, in compliance with
Flask | Capacity | Tolerance ± | Stopper No. |
---|---|---|---|
Flask with Glass stopper Graduation White | 5 ml | 0.020 ml | 9 |
Flask with Glass stopper Graduation White | 5 ml | 0.040 ml | 9 |
Flask with Glass stopper Graduation White | 10 ml | 0.040 ml | 9 |
Flask with Glass stopper Graduation White | 10 ml | 0.020 ml | 9 |
Flask with Glass stopper Graduation White | 25 ml | 0.030 ml | 9 |
Flask with Glass stopper Graduation White | 25 ml | 0.060 ml | 9 |
Flask with Glass stopper Graduation White | 50 ml | 0.050 ml | 13 |
Flask with Glass stopper Graduation White | 100 ml | 0.080 ml | 13 |
Flask with Glass stopper Graduation White | 100 ml | 0.160 ml | 13 |
Flask with Glass stopper Graduation White | 200 ml | 0.100 ml | 16 |
Flask with Glass stopper Graduation White | 200 ml | 0.200 ml | 16 |
Flask with Glass stopper Graduation White | 250 ml | 0.120 ml | 16 |
Flask with Glass stopper Graduation White | 250 ml | 0.240 ml | 16 |
Flask with Glass stopper Graduation White | 500 ml | 0.200 ml | 19 |
Flask with Glass stopper Graduation White | 500 ml | 0.400 ml | 19 |
Flask with Glass stopper Graduation White | 1000 ml | 0.300 ml | 22 |
Flask with Glass stopper Graduation White | 1000 ml | 0.600 ml | 22 |
Flask with Glass stopper Graduation White | 2000 ml | 0.500 ml | 27 |
Flask with Glass stopper Graduation White | 2000 ml | 1.000 ml | 27 |