Showing 37–45 of 53 results
Flasks Volumetric Snap Cap Blue Graduation Class – A
Borosilicate glass with graduation mark, fitted with Snap Cap.
Flask | Capacity | Tolerance ± |
---|---|---|
Flasks Volumetric Snap Cap Blue | 5 ml | 0.020 ml |
Flasks Volumetric Snap Cap Blue | 5 ml | 0.020 ml |
Flasks Volumetric Snap Cap Blue | 25 ml | 0.030 ml |
Flasks Volumetric Snap Cap White Graduation Class – A
Borosilicate glass with graduation mark, fitted with Snap Cap.
Flask | Capacity | Tolerance ± |
---|---|---|
Flasks Volumetric Snap Cap White | 5 ml | 0.020 ml |
Flasks Volumetric Snap Cap White | 5 ml | 0.020 ml |
Flasks Volumetric Snap Cap White | 25 ml | 0.030 ml |
Flasks Volumetric Snap Cap White Graduation Class – B
Borosilicate glass with graduation mark, fitted with snap Cap.
Flask | Capacity | Tolerance ± | Stopper Size & Socket Size |
---|---|---|---|
Flasks Volumetric Snap Cap | 5 ml | 0.020 ml | 1 |
Flasks Volumetric Snap Cap | 10 ml | 0.020 ml | 1 |
Flasks Volumetric Snap Cap | 25 ml | 0.030 ml | 2 |
Flasks Volumetric Snap Cap | 10 ml | 0.025 ml | 10/19 |
Flasks Volumetric Snap Cap Blue Graduation Class – B
Borosilicate glass with graduation mark, fitted with Snap Cap.
Flask | Capacity | Tolerance ± | Stopper Size & Socket Size |
---|---|---|---|
Flasks Volumetric Snap Cap | 5 ml | 0.020 ml | 1 |
Flasks Volumetric Snap Cap | 10 ml | 0.020 ml | 1 |
Flasks Volumetric Snap Cap | 25 ml | 0.030 ml | 2 |
Flasks Volumetric Snap Cap | 10 ml | 0.025 ml | 10/19 |
Flasks Volumetric with Hollow Stopper Blue Graduation Class A
Borosilicate glass with one graduation mark, fitted with glass Hexagonal Hollow stopper.
Flask | Capacity | Tolerance ± | Socket Size |
---|---|---|---|
Hollow Stopper Blue Graduation | 5 ml | 0.020 ml | 10/19 |
Hollow Stopper Blue Graduation | 10 ml | 0.025 ml | 10/19 |
Hollow Stopper Blue Graduation | 20 ml | 0.400 ml | 10/19 |
Hollow Stopper Blue Graduation | 25 ml | 0.040 ml | 10/19 |
Hollow Stopper Blue Graduation | 50 ml | 0.060 ml | 12/21 |
Hollow Stopper Blue Graduation | 100 ml | 0.100 ml | 14/23 |
Hollow Stopper Blue Graduation | 200 ml | 0.150 ml | 14/23 |
Hollow Stopper Blue Graduation | 250 ml | 0.150 ml | 14/23 |
Hollow Stopper Blue Graduation | 500 ml | 0.250 ml | 19/26 |
Hollow Stopper Blue Graduation | 1000 ml | 0.400 ml | 24/29 |
Hollow Stopper Blue Graduation | 2000 ml | 0.600 ml | 29/32 |
Hollow Stopper Blue Graduation | 5000 ml | 1.200 ml | 34/35 |
Flasks Volumetric with Hollow Stopper Blue Graduation Class B Borosilicate glass with one graduation mark, fitted with glass Hexagonal Hollow stopper.
Flask | Capacity | Tolerance ± | Socket Size |
---|---|---|---|
Hollow Stopper Blue Graduation | 5 ml | 0.05 ml | 10/19 |
Hollow Stopper Blue Graduation | 10 ml | 0.05 ml | 10/19 |
Hollow Stopper Blue Graduation | 20 ml | 0.80 ml | 10/19 |
Hollow Stopper Blue Graduation | 25 ml | 0.08 ml | 10/19 |
Hollow Stopper Blue Graduation | 50 ml | 0.12 ml | 12/21 |
Hollow Stopper Blue Graduation | 100 ml | 0.20 ml | 14/23 |
Hollow Stopper Blue Graduation | 200 ml | 0.30 ml | 14/23 |
Hollow Stopper Blue Graduation | 250 ml | 0.30 ml | 14/23 |
Hollow Stopper Blue Graduation | 500 ml | 0.50 ml | 19/26 |
Hollow Stopper Blue Graduation | 1000 ml | 0.80 ml | 24/29 |
Hollow Stopper Blue Graduation | 2000 ml | 1.20 ml | 29/32 |
Hollow Stopper Blue Graduation | 5000 ml | 2.40 ml | 34/35 |
Flasks Volumetric with Hollow Stopper Blue Graduation Class A
Borosilicate glass with one graduation mark, fitted with glass Hexagonal Hollow stopper.
Flask | Capacity | Tolerance ± | Socket Size |
---|---|---|---|
Hollow Stopper White Graduation | 5 ml | 0.025 ml | 10/19 |
Hollow Stopper White Graduation | 10 ml | 0.025 ml | 10/19 |
Hollow Stopper White Graduation | 20 ml | 0.040 ml | 10/19 |
Hollow Stopper White Graduation | 25 ml | 0.040 ml | 10/19 |
Hollow Stopper White Graduation | 50 ml | 0.060 ml | 12/21 |
Hollow Stopper White Graduation | 100 ml | 0.100 ml | 14/23 |
Hollow Stopper White Graduation | 200 ml | 0.150 ml | 14/23 |
Hollow Stopper White Graduation | 250 ml | 0.150 ml | 14/23 |
Hollow Stopper White Graduation | 500 ml | 0.250 ml | 19/26 |
Hollow Stopper White Graduation | 1000 ml | 0.400 ml | 24/29 |
Hollow Stopper White Graduation | 2000 ml | 0.600 ml | 29/32 |
Hollow Stopper White Graduation | 5000 ml | 1.200 ml | 34/35 |
Flasks Volumetric with Hollow Stopper White Graduation Class B Borosilicate glass with one graduation mark, fitted with glass Hexagonal Hollow stopper.
Flask | Capacity | Tolerance ± | Socket Size |
---|---|---|---|
Hollow Stopper White Graduation | 5 ml | 0.05 ml | 10/19 |
Hollow Stopper White Graduation | 10 ml | 0.05 ml | 10/19 |
Hollow Stopper White Graduation | 20 ml | 0.80 ml | 10/19 |
Hollow Stopper White Graduation | 25 ml | 0.08 ml | 10/19 |
Hollow Stopper White Graduation | 50 ml | 0.12 ml | 12/21 |
Hollow Stopper White Graduation | 100 ml | 0.20 ml | 14/23 |
Hollow Stopper White Graduation | 200 ml | 0.30 ml | 14/23 |
Hollow Stopper White Graduation | 250 ml | 0.30 ml | 14/23 |
Hollow Stopper White Graduation | 500 ml | 0.50 ml | 19/26 |
Hollow Stopper White Graduation | 1000 ml | 0.80 ml | 24/29 |
Hollow Stopper White Graduation | 2000 ml | 1.20 ml | 29/32 |
Hollow Stopper White Graduation | 5000 ml | 2.40 ml | 34/35 |
Glass Erlenmeyer Narrow Neck Flask Borosilicate ( Single flask ) Borosilicate glass, Erlenmeyer, Narrow Neck.
Borosilicate glass, Erlenmeyer, Narrow Neck.
Borosilicate glass, Erlenmeyer, Wide Neck.
Capacity
Borosilicate glass, for iodine value determination, with interchangeable stopper.
Flask | Capacity | Socket Sizes |
---|---|---|
Iodine Flask | 250 ml | 24/29, 29/32 |
Iodine Flask | 500 ml | 24/29, 29/32 |
Iodine Flask | 1000ml | 29/32 |