Showing 19–27 of 53 results
Borosilicate glass, Erlenmeyer, Wide Neck.
Capacity
Borosilicate glass with screw thread.
Flask | Capacity | Size |
---|---|---|
Distillation Round Bottom one oblique neck | 100 ml | 14/23 |
Distillation Round Bottom one oblique neck | 100 ml | 19/26 |
Distillation Round Bottom one oblique neck | 250 ml | 19/26 |
Distillation Round Bottom one oblique neck | 250 ml | 24/29 |
Distillation Round Bottom one oblique neck | 500 ml | 24/29 |
Distillation Round Bottom one oblique neck | 1000 ml | 24/29 |
Borosilicate glass with screw thread.
Flask | Capacity | Size |
---|---|---|
Distillation Round Bottom two oblique neck | 100 ml | 14/23 |
Distillation Round Bottom two oblique neck | 100 ml | 19/26 |
Distillation Round Bottom two oblique neck | 250 ml | 19/26 |
Distillation Round Bottom two oblique neck | 250 ml | 24/29 |
Distillation Round Bottom two oblique neck | 500 ml | 19/26 |
Distillation Round Bottom two oblique neck | 500 ml | 24/29 |
Borosilicate glass, pear shaped, short neck, with interchangeable joint.
Flask | Capacity | Center Size | Socket Size | Length |
---|---|---|---|---|
Flask Distilling Pear Shape | 10 ml | 14/23 | 14/23 | 120 mm |
Flask Distilling Pear Shape | 25 ml | 14/23 | 14/23 | 135 mm |
Flask Distilling Pear Shape | 50 ml | 14/23 | 14/23 | 150 mm |
Flask Distilling Pear Shape | 100 ml | 14/23 | 14/23 | 165 mm |
Borosilicate glass, one parallel neck with joint
Flask | Capacity | Center Socket | Cone Socket |
---|---|---|---|
Distilling Round Bottom one Parallel Neck | 100 ml | 24/29 | 19/26 |
Distilling Round Bottom one Parallel Neck | 100 ml | 24/29 | 14/23 |
Distilling Round Bottom one Parallel Neck | 100 ml | 29/32 | 14/23 |
Distilling Round Bottom one Parallel Neck | 1000 ml | 24/29 | 14/23 |
Distilling Round Bottom one Parallel Neck | 1000 ml | 24/29 | 19/26 |
Distilling Round Bottom one Parallel Neck | 1000 ml | 29/32 | 14/23 |
Distilling Round Bottom one Parallel Neck | 2000 ml | 29/32 | 14/23 |
Borosilicate glass, three necks parallel.
Flask | Capacity | Center Size | Socket Size | Height |
---|---|---|---|---|
Flask three neck parallel | 250 ml | 19/26, 24/29 | 19/26 | 140 mm |
Flask three neck parallel | 250 ml | 29/32 | 14/23 | 140 mm |
Flask three neck parallel | 500 ml | 29/32 | 19/26 | 200 mm |
Flask three neck parallel | 500 ml | 29/32 | 19/26 | 200 mm |
Flask three neck parallel | 500 ml | 24/29, 29/32 | 19/26, 14/23 | 165 mm |
Flask three neck parallel | 500 ml | 29/32 | 29/32 | 165 mm |
Flask three neck parallel | 1000 ml | 24/29, | 19/26 | 200 mm |
Flask three neck parallel | 1000 ml | 29/32 | 14/23 | 200 mm |
Flask three neck parallel | 1000 ml | 29/32 | 24/29 | 200 mm |
Flask three neck parallel | 1000 ml | 29/32 | 29/32 | 200 mm |
Flask three neck parallel | 2000 ml | 24/29, 29/32 | 19/26 | 240 mm |
Flask three neck parallel | 2000 ml | 29/32 | 29/32 | 240 mm |
Flask three neck parallel | 2000 ml | 34/35 | 19/26 | 240 mm |
Flask three neck parallel | 2000 ml | 34/35 | 24/29 | 240 mm |
Flask Distilling Round Bottom, three neck at angle, Centre Socket, side socket
Borosillicate glass,three necks at angle
Flask | Capacity | Center Socket | Side Socket | Height |
---|---|---|---|---|
Three neck at angle, Centre Socket | 100 ml | 24/29 | 19/26 | 105 mm |
Three neck at angle, Centre Socket | 100 ml | 29/32 | 14/23 | 105 mm |
Three neck at angle, Centre Socket | 250 ml | 29/32 | 14/23 | 140 mm |
Three neck at angle, Centre Socket | 250 ml | 29/32 | 19/26 | 140 mm |
Three neck at angle, Centre Socket | 250 ml | 29/32 | 29/32 | 140 mm |
Three neck at angle, Centre Socket | 500 ml | 29/32 | 14/23 | 165 mm |
Three neck at angle, Centre Socket | 500 ml | 29/32 | 29/32 | 165 mm |
Three neck at angle, Centre Socket | 1000 ml | 29/32 | 14/23 | 200 mm |
Three neck at angle, Centre Socket | 1000 ml | 29/32 | 29/32 | 200 mm |
Three neck at angle, Centre Socket | 2000 ml | 29/32 | 24/29 | 240 mm |
Three neck at angle, Centre Socket | 2000 ml | 29/32 | 29/32 | 240 mm |
Borosilicate glass, Round bottom, with side arm and interchangeable joint.
Borosilicate glass, Flask evaporating.
Flask | Capacity | Dia. | Height | Side Arm Length |
---|---|---|---|---|
Flask Distilling | 25 ml | 41 mm | 110 mm | 100 mm |
Flask Distilling | 50 ml | 51 mm | 120 mm | 100 mm |
Flask Distilling | 100 ml | 64 mm | 215 mm | 100 mm |
Flask Distilling | 250 ml | 250 mm | 225 mm | 125 mm |
Flask Distilling | 500 ml | 105 mm | 240 mm | 140 mm |
Flask Distilling | 1000 ml | 131 mm | 300 mm | 250 mm |
Flask Distilling | 2000 ml, Borosilliicate glass, round bottom, with side arm. | |||