Showing 10–18 of 53 results
Flask Boiling, Round Bottom, Narrow Neck
Borosilicate glass, Round Bottom, Narrow Neck with beaded rim.
Flask | Capacity |
---|---|
Flask Boiling, Round Bottom, Narrow Neck | 25 ml |
Flask Boiling, Round Bottom, Narrow Neck | 50 ml |
Flask Boiling, Round Bottom, Narrow Neck | 100 ml |
Flask Boiling, Round Bottom, Narrow Neck | 150 ml |
Flask Boiling, Round Bottom, Narrow Neck | 250 ml |
Flask Boiling, Round Bottom, Narrow Neck | 500 ml |
Flask Boiling, Round Bottom, Narrow Neck | 1000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 2000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 3000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 5000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 6000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 10,000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 20,000 ml |
Flask Boiling with joint Cap
Borosilicate glass, round bottom, interchangeable joint, Single neck.
Flask | Capacity | Socket Size |
---|---|---|
Flask Boiling with Joint Cap | 50 ml | 14/23, 19/26, 24/29, 29/32 |
Flask Boiling with Joint Cap | 100 ml | 19/26, 24/29, 29/32 |
Flask Boiling with Joint Cap | 250 ml | 19/26, 24/29, 29/32 |
Flask Boiling with Joint Cap | 250 ml | 14/23 |
Flask Boiling with Joint Cap | 500 ml | 19/26, 24/29, 29/32 |
Flask Boiling with Joint Cap | 1000 ml | 24/29, 29/32 |
Flask Boiling with Joint Cap | 1000 ml | 34/35 |
Flask Boiling with Joint Cap | 2000 ml | 29/32, 34/35 |
Flask Boiling with Joint Cap | 3000 ml | 29/32, 34/35, 45/40 |
Flask Boiling with Joint Cap | 5000 ml | 29/32, 45/40 |
Flask Boiling with Joint Cap | 10,000 ml | 45/40 |
Flask Boiling with Joint, Flat Bottom, Short Neck Socket size
Borosilicate glass, flat bottom, short neck, interchangeable joint.
Flask | Capacity | Socket Size | Depth | Height |
---|---|---|---|---|
Joint Flat Bottom Short Neck | 50 ml | 14/23 | 51 mm | 85 mm |
Joint Flat Bottom Short Neck | 100 ml | 24/29, 29/32, 29/32 | 64 mm | 103 mm |
Joint Flat Bottom Short Neck | 250 ml | 14/23, 24/29 | 85 mm | 130 mm |
Joint Flat Bottom Short Neck | 1000 ml | 29/32, 34/35 | 131 mm | 187 mm |
Joint Flat Bottom Short Neck | 1000 ml | 45/50 | 131 mm | 187 mm |
Joint Flat Bottom Short Neck | 2000 ml | 29/32, 34/35 | 166 mm | 230 mm |
Joint Flat Bottom Short Neck | 3000 ml | 29/32 | – | – |
Joint Flat Bottom Short Neck | 3000 ml | 34/35 | 185 mm | 235 mm |
Joint Flat Bottom Short Neck | 10,000 ml | 45/40 | 223 mm | 280 mm |
Flask Boiling, Round Bottom, Narrow Neck
Borosilicate glass, Round Bottom, Narrow Neck with beaded rim.
Flask | Capacity |
---|---|
Flask Boiling, Round Bottom, Narrow Neck | 25 ml |
Flask Boiling, Round Bottom, Narrow Neck | 50 ml |
Flask Boiling, Round Bottom, Narrow Neck | 100 ml |
Flask Boiling, Round Bottom, Narrow Neck | 150 ml |
Flask Boiling, Round Bottom, Narrow Neck | 250 ml |
Flask Boiling, Round Bottom, Narrow Neck | 500 ml |
Flask Boiling, Round Bottom, Narrow Neck | 1000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 2000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 3000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 5000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 6000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 10,000 ml |
Flask Boiling, Round Bottom, Narrow Neck | 20,000 ml |
Flask Boiling, Round Bottom, Wide Neck
Borosillicate glass, Round bottom, Wide Neck
Flask | Capacity |
---|---|
Flask Boiling, Round Bottom, Wide Neck | 50 ml |
Flask Boiling, Round Bottom, Wide Neck | 100 ml |
Flask Boiling, Round Bottom, Wide Neck | 250 ml |
Flask Boiling, Round Bottom, Wide Neck | 500 ml |
Flask Boiling, Round Bottom, Wide Neck | 1000 ml |
Flask Boiling, Round Bottom, Wide Neck | 2000 ml |
Borosilicate glass, Erlenmeyer, Narrow Neck.
Capacity
Borosilicate glass, Erlenmeyer, Wide Neck.
Flask Conical , Erlenmeyer, Narrow Neck, Cap
Borosilicate glass, Erlenmeyer, Narrow Neck, with interchangeable joint.
Flask | Capacity | Socket Size |
---|---|---|
Erlenmeyer, Narrow Neck Cap | 25 ml | 14/23 |
Erlenmeyer, Narrow Neck Cap | 50 ml | 19/26 |
Erlenmeyer, Narrow Neck Cap | 100 ml | 19/26 |
Erlenmeyer, Narrow Neck Cap | 100 ml | 24/29 |
Erlenmeyer, Narrow Neck Cap | 250 ml | 19/26 |
Erlenmeyer, Narrow Neck Cap | 250 ml | 24/29 |
Erlenmeyer, Narrow Neck Cap | 250 ml | 29/32 |
Erlenmeyer, Narrow Neck Cap | 500 ml | 24/29 |
Erlenmeyer, Narrow Neck Cap | 500 ml | 29/32 |
Erlenmeyer, Narrow Neck Cap | 1000 ml | 24/29 |
Erlenmeyer, Narrow Neck Cap | 1000 ml | 29/32 |
Borosilicate glass, Erlenmeyer with teflon linear Screw Cap
Capacity
Borosilicate glass, Erlenmeyer, Narrow Neck.
Capacity