Showing 1–9 of 13 results
Condenser Allihn with Bulb Inner Tube
Length of Jacket (ml) | O.D. of Upper tube (mm) | Cooling Area (dm2) | Length (mm) |
---|---|---|---|
200 | 18 | 1 | 350 |
250 | 18 | 1.5 | 420 |
300 | 20 | 1.8 | 480 |
400 | 22 | 2.7 | 590 |
500 | 24 | 3.7 | 710 |
600 | 24 | 4.9 | 810 |
800 | 28 | 7.6 | 1050 |
1000 | 28 | 10 | 1250 |
Condenser Graham with Coiled Inner Tube
Length of Jacket (ml) | O.D. of Upper tube (mm) | Cooling Area (dm2) | Length (mm) |
---|---|---|---|
200 | 18 | 2.3 | 350 |
250 | 20 | 2.7 | 420 |
300 | 20 | 3.3 | 480 |
400 | 22 | 4.7 | 590 |
500 | 24 | 7 | 710 |
600 | 24 | 8.2 | 810 |
Condenser Liebig with Fused Inner Tube
Length of Jacket (ml) | O.D. of Upper tube (mm) | Cooling Area (dm2) | Length (mm) |
---|---|---|---|
200 | 18 | 0.7 | 350 |
250 | 18 | 1 | 420 |
300 | 20 | 1.1 | 480 |
400 | 22 | 1.6 | 590 |
500 | 24 | 2.2 | 710 |
600 | 24 | 2.8 | 810 |
800 | 28 | 4.3 | 1050 |
1000 | 28 | 5.7 | 1250 |
Condenser Straight Shape Standard Ground Mouth
Length of Jacket (mm) | Ground Mouth | Cooling Area (dm2) | Length (mm) |
---|---|---|---|
80 | 10/19 | 0.16 | 165 |
80 | 14/23 | 0.16 | 175 |
150 | 14/23 | 0.6 | 254 |
200 | 14/23 | 1 | 305 |
200 | 19/26 | 1 | 332 |
200 | 24/29 | 1 | 350 |
200 | 29/32 | 1 | 360 |
300 | 19/26 | 1.6 | 432 |
300 | 24/29 | 1.6 | 450 |
300 | 29/32 | 1.6 | 460 |
400 | 19/26 | 2.1 | 535 |
400 | 24/29 | 2.1 | 555 |
400 | 29/32 | 2.1 | 560 |
500 | 19/26 | 2.7 | 632 |
500 | 24/29 | 2.7 | 650 |
500 | 29/32 | 2.7 | 660 |
600 | 19/26 | 3.2 | 735 |
600 | 24/29 | 3.2 | 735 |
600 | 29/32 | 3.2 | 760 |
Condenser Liebig with Fused Inner Tube
Length of Jacket (ml) | O.D. of Upper tube (mm) | Cooling Area (dm2) | Length (mm) |
---|---|---|---|
200 | 18 | 0.7 | 350 |
250 | 18 | 1 | 420 |
300 | 20 | 1.1 | 480 |
400 | 22 | 1.6 | 590 |
500 | 24 | 2.2 | 710 |
600 | 24 | 2.8 | 810 |
800 | 28 | 4.3 | 1050 |
1000 | 28 | 5.7 | 1250 |
Condenser with Coiled Inner Tube Standard Ground Mouth
Length of Jacket (mm) | Ground Mouth | Cooling Area (dm2) | Length (mm) |
---|---|---|---|
150 | 14/23 | 1.2 | 235 |
200 | 14/23 | 2.3 | 295 |
200 | 19/26 | 2.3 | 330 |
200 | 24/29 | 2.3 | 350 |
300 | 19/26 | 3.5 | 430 |
300 | 24/29 | 3.5 | 450 |
300 | 29/32 | 3.5 | 460 |
400 | 19/26 | 4.7 | 530 |
400 | 24/29 | 4.7 | 550 |
400 | 29/32 | 4.7 | 560 |
500 | 19/26 | 5.7 | 630 |
500 | 24/29 | 5.7 | 650 |
500 | 29/32 | 5.7 | 660 |
600 | 19/26 | 7.7 | 730 |
600 | 24/29 | 7.7 | 750 |
600 | 29/32 | 7.7 | 760 |
Crystallizing Dish with Spout
O. D. of top (mm) | Height (mm) |
---|---|
50 | 38 |
60 | 40 |
70 | 42 |
80 | 43 |
90 | 45 |
100 | 50 |
150 | 75 |
180 | 90 |
200 | 110 |
230 | 115 |
Desiccator with Porcelain Plate
I.D. (mm) | Total Height (mm) | Height of Plate (mm) |
---|---|---|
120 | 180 | 110 |
150 | 220 | 135 |
180 | 260 | 160 |
210 | 275 | 180 |
240 | 325 | 210 |
300 | 325 | 235 |
350 | 400 | 255 |
400 | 460 | 300 |
Desiccator with Porcelain Plate, Amber
I.D. (mm) | Total Height (mm) | Height of Plate (mm) |
---|---|---|
120 | 180 | 110 |
150 | 220 | 135 |
180 | 260 | 160 |
210 | 275 | 180 |
240 | 325 | 210 |
300 | 325 | 235 |
350 | 400 | 255 |
400 | 460 | 300 |
Libra Enterprises is a market leader in its segment in India and pioneers in delivering quality healthcare solutions employing ethical business practices. Read More