Showing 1–9 of 20 results
Burettes Automatic Glass Class ‘B’
Mounted on Reservoir, with rubber Bellow, with intermediate PTFE stopcock. Class ‘B’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burettes Pinch Clip | 10 ml | 0.05 ml | 0.10 ml |
Burettes Pinch Clip | 25 ml | 0.10 ml | 0.10 ml |
Burettes Pinch Clip | 50 ml | 0.10 ml | 0.10 ml |
Burettes Pinch Clip | 100 ml | 0.20 ml | 0.20 ml |
Burettes Automatic Zero Class ‘A’
Mounted on Reservoir, with rubber Bellow, with PTFE Stopcock. Class ‘A’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burettes Automic Zero | 10 ml | 0.05 ml | 0.03 ml |
Burettes Automic Zero | 25 ml | 0.10 ml | 0.05 ml |
Burettes Automic Zero | 50 ml | 0.10 ml | 0.05 ml |
Burettes Automic Zero | 100 ml | 0.20 ml | 0.10 ml |
Burettes Automatic Zero Class ‘B’
Mounted on Reservoir, with rubber Bellow, with PTFE Stopcock. Class ‘B’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burettes Automic Zero | 10 ml | 0.05 ml | 0.05 ml |
Burettes Automic Zero | 25 ml | 0.10 ml | 0.10 ml |
Burettes Automic Zero | 50 ml | 0.10 ml | 0.10 ml |
Burettes Automic Zero | 100 ml | 0.20 ml | 0.20 ml |
Burettes Modular, PTFE stopcock With PTFE Stopcock. Class A
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burette Stopcock with PTFE | 10 ml | 0.05 ml | 0.03 ml |
Burette Stopcock with PTFE | 25 ml | 0.10 ml | 0.05 ml |
Burette Stopcock with PTFE | 50 ml | 0.10 ml | 0.05 ml |
Burette Stopcock with PTFE | 100 ml | 0.20 ml | 0.10 ml |
Single bore with detachable rubber tube with pinch clip. Class ‘B’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burettes Pinch Clip | 10 ml | 0.05 ml | 0.05 ml |
Burettes Pinch Clip | 50 ml | 0.10 ml | 0.10 ml |
Burettes Pinch Clip | 100 ml | 0.20 ml | 0.20 ml |
Burettes Pinch Clip | 125 ml | 0.10 ml | 0.10 ml |
Burettes PTFE Rotaflow Stopcock with P.T.F.E. Rotaflow stopcock, Graduation in White Color. Class ‘A’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burettes Stopcock Rotaflow, White Graduation | 10 ml | 0.05 ml | 0.03 ml |
Burettes Stopcock Rotaflow, White Graduation | 25 ml | 0.10 ml | 0.05 ml |
Burettes Stopcock Rotaflow, White Graduation | 50 ml | 0.10 ml | 0.05 ml |
Burettes Stopcock Rotaflow, White Graduation | 100 ml | 0.20 ml | 0.10 ml |
Burettes PTFE Rotaflow Stopcock with P.T.F.E. Rotaflow stopcock, Graduation in Blue Color. Class ‘A’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burettes Stopcock Rotaflow, Blue Graduation | 10 ml | 0.05 ml | 0.03 ml |
Burettes Stopcock Rotaflow, Blue Graduation | 25 ml | 0.10 ml | 0.05 ml |
Burettes Stopcock Rotaflow, Blue Graduation | 50 ml | 0.10 ml | 0.05 ml |
Burettes Stopcock Rotaflow, Blue Graduation | 100 ml | 0.20 ml | 0.10 ml |
Burettes PTFE Rotaflow Stopcock with P.T.F.E. Rotaflow Stopcock, Graduation in White Color. Class ‘B’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burettes Stopcock Rotaflow, White Graduation | 10 ml | 0.05 ml | 0.05 ml |
Burettes Stopcock Rotaflow, White Graduation | 25 ml | 0.10 ml | 0.10 ml |
Burettes Stopcock Rotaflow, White Graduation | 50 ml | 0.10 ml | 0.10 ml |
Burettes Stopcock Rotaflow, White Graduation | 100 ml | 0.20 ml | 0.20 ml |
Burettes PTFE Rotaflow Stopcock with P.T.F.E. Rotaflow stopcock, Graduation in Blue Color. Class ‘B’
Burette | Capacity | Sub. Div. | Tolerance ± |
---|---|---|---|
Burettes Stopcock Rotaflow, Blue Graduation | 10 ml | 0.05 ml | 0.05 ml |
Burettes Stopcock Rotaflow, Blue Graduation | 25 ml | 0.10 ml | 0.10 ml |
Burettes Stopcock Rotaflow, Blue Graduation | 50 ml | 0.10 ml | 0.10 ml |
Burettes Stopcock Rotaflow, Blue Graduation | 100 ml | 0.20 ml | 0.20 ml |