Showing all 9 results
Adaptors 15 degree bent Standard Ground mouth
| Ground Mouth | Ground Stopper |
|---|---|
| 10/19 | 110 |
| 14/23 | 120 |
| 19/26 | 130 |
| 24/29 | 140 |
| 29/32 | 150 |
Distilling Head standard ground mouth
| Upper Ground mouth (mm) | Lower Ground Stopper | Oblique Ground Stopper |
|---|---|---|
| 10/19 | 10/19 | 10/19 |
| 14/23 | 14/23 | 14/23 |
| 14/23 | 19/26 | 19/26 |
| 14/23 | 24/29 | 19/26 |
| 14/23 | 24/29 | 24/29 |
| 14/23 | 29/32 | 24/29 |
| 14/23 | 29/32 | 29/32 |
| 14/23 | 34/35 | 24/29 |
| 19/26 | 19/26 | 19/26 |
| 19/26 | 24/29 | 24/29 |
| 19/26 | 29/32 | 19/32 |
| 24/29 | 24/35 | 24/29 |
| 29/32 | 29/35 | 29/32 |
Distilling Head standard ground mouth
| Upper Ground mouth (mm) | Lower Ground Stopper | Side Ground Stopper |
|---|---|---|
| 14/23 | 19/26 | 19/26 |
| 14/23 | 24/29 | 24/29 |
| 14/23 | 29/32 | 29/32 |
Jacket Tube used on Thermometer Standard ground mouth
| Ground Stopper | Length of lower tube (mm) |
|---|---|
| 14/23 | 40 |
| 14/23 | 100 |
| 19/26 | 40 |
| 19/26 | 100 |
| 24/29 | 40 |
| 24/29 | 100 |
Receiving Test Tube 105 degree Standard Ground Mouth
| Ground Mouth | Ground Stopper |
|---|---|
| 10/19 | 10/19 |
| 14/23 | 14/23 |
| 14/23 | 19/26 |
| 19/26 | 19/26 |
| 19/26 | 24/29 |
| 24/29 | 24/29 |
| 24/29 | 29/32 |
| 29/32 | 29/32 |
Receiving Test Tube Standard Ground Mouth
| Ground Mouth | O.D. of side tube (mm) |
|---|---|
| 14/23 | 10 |
| 19/26 | 12 |
| 24/29 | 12 |
Suction Adaptor Standard Ground Mouth
| Ground Mouth | Ground Stopper |
|---|---|
| 10/19 | 10/19 |
| 14/23 | 14/23 |
| 14/23 | 19/26 |
| 19/26 | 19/26 |
| 19/26 | 24/29 |
| 24/29 | 24/29 |
| 24/29 | 29/32 |
| 29/32 | 29/32 |
Weighing Bottles Low form
| O.D. (mm) | Height (mm) |
|---|---|
| 30 | 20 |
| 30 | 25 |
| 35 | 25 |
| 35 | 70 |
| 40 | 20 |
| 40 | 25 |
| 40 | 30 |
| 40 | 70 |
| 45 | 25 |
| 45 | 30 |
| 50 | 30 |
| 60 | 30 |
| 60 | 35 |
| 60 | 40 |
| 70 | 30 |
| 70 | 35 |
| 70 | 40 |
Weighing Bottles Tall form
| O.D. (mm) | Height (mm) |
|---|---|
| 25 | 25 |
| 25 | 30 |
| 25 | 40 |
| 25 | 50 |
| 25 | 60 |
| 30 | 30 |
| 30 | 40 |
| 30 | 50 |
| 30 | 60 |
| 30 | 70 |
| 45 | 50 |
| 50 | 70 |